Active Record details
Is also a record | |
---|---|
Record's time | 49.82 |
Date | Aug 1, 2009 |
Swimmer | Michael Phelps, United States |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 2.01 |
Avg. time 25m (sec.) | 12.46 |
Avg. time 50m (sec.) | 24.91 |
Avg. time 100m (sec.) | 49.82 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 31, 2009 | 50.01 | Milorad Čavić Serbia | 2009 World Championships Rome, Italy | |
Jul 9, 2009 | 50.22 | Michael Phelps United States | 2009 ? Indianapolis, United States | |
Jul 30, 2005 | 50.40 | Ian Crocker United States | 2005 ? Montreal, Canada | |
Jul 13, 2004 | 50.76 | Ian Crocker United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 26, 2003 | 50.98 | Ian Crocker United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 51.47 | Michael Phelps United States | 2003 ? Barcelona, Spain | |
Jul 25, 2003 | 51.76 | Andriy Serdinov Ukraine | 2003 ? Barcelona, Spain | |
Dec 12, 1999 | 51.81 | Michael Klim Australia | 1999 ? Canberra, Australia | |
Dec 10, 1999 | 52.03 | Michael Klim Australia | 1999 ? Canberra, Australia | |
Oct 9, 1997 | 52.15 | Michael Klim Australia | 1997 ? Brisbane, Australia | |
Jul 24, 1996 | 52.27 | Denis Pankratov Russia | 1996 Olympic Games Atlanta, United States | |
Aug 23, 1995 | 52.32 | Denis Pankratov Russia | 1995 ? Vienna, Austria | |
Jun 23, 1986 | 52.84 | Pablo Morales United States | 1986 ? Orlando, United States | |
Jul 30, 1984 | 53.08 | Michael Gross West Germany | 1984 Olympic Games Los Angeles, United States | |
Jun 26, 1984 | 53.38 | Pablo Morales United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 6, 1983 | 53.44 | Matt Gribble United States | 1983 ? Clovis, United States | |
Apr 3, 1981 | 53.81 | William Paulus United States | 1981 ? Austin, United States | |
Apr 11, 1980 | 54.15 | Pär Arvidsson Sweden | 1980 ? Austin, United States | |
Aug 27, 1977 | 54.18 | Joe Bottom United States | 1977 ? East Berlin, East Germany | |
Aug 31, 1972 | 54.27 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 4, 1972 | 54.56 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 4, 1972 | 54.72 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 25, 1971 | 55.00 | Mark Spitz United States | 1971 ? Houston, United States | |
Aug 30, 1968 | 55.60 | Mark Spitz United States | 1968 USA Olympic Trials Los Angeles, United States | |
Oct 7, 1967 | 55.70 | Mark Spitz United States | 1967 ? West Berlin, West Germany | |
Jul 31, 1967 | 56.29 | Mark Spitz United States | 1967 ? Winnipeg, Canada | |
Aug 29, 1967 | 56.30 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Apr 27, 1962 | 57.00 | Luis Nicolao Argentina | 1962 ? Rio de Janeiro, Brazil | |
Apr 24, 1962 | 58.40 | Luis Nicolao Argentina | 1962 ? Rio de Janeiro, Brazil | |
Aug 20, 1961 | 58.60 | Fred Schmidt United States | 1961 ? Los Angeles, United States | |
Jul 24, 1960 | 58.70 | Lance Larson United States | 1960 ? Toledo, United States | |
Jun 26, 1960 | 59.00 | Lance Larson United States | 1960 ? Los Angeles, United States | |
Sep 14, 1958 | 01:01.00 | Takashi Ishimoto Japan | 1958 ? Kochi, Japan | |
Jun 29, 1958 | 01:01.10 | Takashi Ishimota Japan | 1958 ? Los Angeles, United States | |
Sep 6, 1957 | 01:01.20 | Takashi Ishimoto Japan | 1957 ? Kurume, Japan | |
Jul 7, 1957 | 01:01.30 | Takashi Ishimoto Japan | 1957 ? Tokyo, Japan | |
Jun 16, 1957 | 01:01.50 | Takashi Ishimoto Japan | 1957 ? Kurume, Japan | |
May 26, 1957 | 01:03.40 | György Tumpek Hungary | 1957 ? Budapest, Hungary |
Please visit this site for the official version of WR