Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:03.84 | Aug 10, 2008 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Freestyle 400 m | 03:40.07 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 200 m | 01:42.00 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 800 m | 07:32.12 | Jul 29, 2009 | Zhang Lin China | 2009 World Championships Rome, Italy | |
Butterfly 200 m | 01:51.51 | Jul 29, 2009 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Freestyle 100 m | 46.91 | Jul 30, 2009 | César Cielo Brazil | 2009 World Championships Rome, Italy | |
Backstroke 200 m | 01:51.92 | Jul 31, 2009 | Aaron Peirsol United States | 2009 World Championships Rome, Italy | |
Butterfly 100 m | 49.82 | Aug 1, 2009 | Michael Phelps United States | 2009 World Championships Rome, Italy | |
Freestyle 50 m | 20.91 | Dec 18, 2009 | César Cielo Brazil | 2009 Brazil Championships São Paulo, Brazil | |
Individual Medley 200 m | 01:54.00 | Jul 28, 2011 | Ryan Lochte United States | 2011 World Championships Shanghai, China | |
Freestyle 1500 m | 14:31.02 | Aug 4, 2012 | Sun Yang China | 2012 Olympic Games London, United Kingdom | |
Backstroke 100 m | 51.85 | Aug 13, 2016 | Ryan Murphy United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Breaststroke 200 m | 02:06.67 | Jan 29, 2017 | Ippei Watanabe Japan | 2017 Kosuke Kitajima Cup Tokyo, Japan | |
Breaststroke 50 m | 25.95 | Jul 25, 2017 | Adam Peaty United Kingdom | 2017 World Championships Budapest, Hungary | |
Butterfly 50 m | 22.27 | Jul 1, 2018 | Andrii Govorov Ukraine | 2018 SETTE COLLI TROPHY Rome, Italy | |
Breaststroke 100 m | 57.10 | Aug 4, 2018 | Adam Peaty United Kingdom | 2018 European Championships Glasgow, United Kingdom | |
Backstroke 50 m | 24.00 | Aug 4, 2018 | Kliment Kolesnikov Russia | 2018 European Championships Glasgow, United Kingdom |
Please visit this site for the official version of WR