Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Individual Medley 400 m | 04:06.16 | Aug 10, 2008 | László Cseh Hungary | 2008 Olympic Games Beijing, China | |
Individual Medley 200 m | 01:55.18 | Jul 29, 2009 | László Cseh Hungary | 2009 World Championships Rome, Italy | |
Butterfly 200 m | 01:52.70 | Aug 13, 2008 | László Cseh Hungary | 2008 Olympic Games Beijing, China | |
Butterfly 100 m | 49.95 | Aug 1, 2009 | Milorad Čavić Serbia | 2009 World Championships Rome, Italy | |
Butterfly 50 m | 22.27 | Jul 1, 2018 | Andrii Govorov Ukraine | 2018 SETTE COLLI TROPHY Rome, Italy | |
Breaststroke 200 m | 2:06.80 | Aug 6, 2018 | Anton Chupkov Russia | 2018 European Championships Glasgow, United Kingdom | |
Breaststroke 100 m | 57.10 | Aug 4, 2018 | Adam Peaty United Kingdom | 2018 European Championships Glasgow, United Kingdom | |
Breaststroke 50 m | 25.95 | Jul 25, 2017 | Adam Peaty United Kingdom | 2017 World Championships Budapest, Hungary | |
Backstroke 200 m | 1:53.36 | Aug 8, 2018 | Evgeny Rylov Russia | 2018 European Championships Glasgow, United Kingdom | |
Backstroke 100 m | 52.11 | Aug 10, 2010 | Camille Lacourt France | 2010 European Championships Budapest, Hungary | |
Backstroke 50 m | 24.00 | Aug 4, 2018 | Kliment Kolesnikov Russia | 2018 European Championships Glasgow, United Kingdom | |
Freestyle 1500 m | 14:34.04 | May 18, 2016 | Gregorio Paltrinieri Italy | 2016 European Championships London, United Kingdom | |
Freestyle 800 m | 07:40.77 | Jul 26, 2017 | Gabriele Detti Italy | 2017 World Championships Budapest, Hungary | |
Freestyle 400 m | 03:40.07 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 200 m | 01:42.00 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 100 m | 47.12 | Jul 29, 2009 | Alain Bernard France | 2009 World Championships Rome, Italy | |
Freestyle 50 m | 20.94 | Apr 26, 2009 | Frédérick Bousquet France | 2009 French Championships Montpellier, France |
Please visit this site for the official version of ER