Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 21.44 | Apr 14, 2017 | Vladimir Morozov Russia | 2017 Russian Championships Moscow, Russia | |
Freestyle 100 m | 47.59 | Apr 29, 2009 | Andrey Grechin Russia | 2009 Russian Championships Moscow, Russia | |
Freestyle 200 m | 01:43.90 | Jul 28, 2009 | Danila Izotov Russia | 2009 World Championships Rome, Italy | |
Freestyle 400 m | 03:43.45 | Aug 9, 2008 | Nikita Lobintsev Russia | 2008 Olympic Games Beijing, China | |
Freestyle 800 m | 07:46.05 | Jul 28, 2009 | Yury Prilukov Russia | 2009 World Championships Rome, Italy | |
Freestyle 1500 m | 14:41.13 | Aug 15, 2008 | Yury Prilukov Russia | 2008 Olympic Games Beijing, China | |
Backstroke 50 m | 24.35 | Apr 20, 2018 | Vladimir Morozov Russia | 2018 Russian Championships Moscow, Russia | |
Backstroke 100 m | 52.57 | Aug 2, 2009 | Arkady Vyatchanin Russia | 2009 World Championships Rome, Italy | |
Backstroke 200 m | 01:53.61 | Jul 28, 2017 | Evgeny Rylov Russia | 2017 World Championships Budapest, Hungary | |
Breaststroke 50 m | 26.85 | Jul 25, 2017 | Kirill Prigoda Russia | 2017 World Championships Budapest, Hungary | |
Breaststroke 100 m | 59.05 | Jul 24, 2017 | Kirill Prigoda Russia | 2017 World Championships Budapest, Hungary | |
Breaststroke 200 m | 02:06.96 | Jul 28, 2017 | Anton Chupkov Russia | 2017 World Championships Budapest, Hungary | |
Butterfly 50 m | 23.14 | Apr 20, 2018 | Oleg Kostin Russia | 2018 Russian Championships Moscow, Russia | |
Butterfly 100 m | # 51.16 | Aug 25, 2017 | Egor Kuimov Russia | 2017 World Junior Championships Indianapolis, United States | |
Butterfly 200 m | 01:54.31 | Aug 12, 2008 | Nikolay Skvortsov Russia | 2008 Olympic Games Beijing, China | |
Individual Medley 200 m | 01:59.50 | Aug 27, 2013 | Semen Makovich Russia | 2013 World Junior Championships Dubai, United Arab Emirates | |
Individual Medley 400 m | 04:13.14 | Apr 26, 2009 | Andrey Krylov Russia | 2009 Russian Championships Moscow, Russia |
Please visit this site for the official version of NR RUS