Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 23.97 | Jul 30, 2017 | Simone Manuel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 100 m | 52.27 | Jul 28, 2017 | Simone Manuel United States | 2017 World Championships Budapest, Hungary | |
Freestyle 200 m | 01:53.61 | Jul 31, 2012 | Allison Schmitt United States | 2012 Olympic Games London, United Kingdom | |
Freestyle 400 m | 03:56.46 | Aug 7, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 800 m | 08:04.79 | Aug 12, 2016 | Katie Ledecky United States | 2016 Olympic Games Rio de Janeiro, Brazil | |
Freestyle 1500 m | 15:25.48 | Aug 4, 2015 | Katie Ledecky United States | 2015 World Championships Kazan, Russia | |
Backstroke 50 m | 27.43 | Apr 14, 2018 | Olivia Smoliga United States | 2018 TYR Pro Swim Series Mesa, United States | |
Backstroke 100 m | 58.33 | Jul 31, 2012 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Backstroke 200 m | 02:04.06 | Aug 3, 2012 | Missy Franklin United States | 2012 Olympic Games London, United Kingdom | |
Breaststroke 50 m | 29.40 | Jul 30, 2017 | Lilly King United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 100 m | 01:04.13 | Jul 25, 2017 | Lilly King United States | 2017 World Championships Budapest, Hungary | |
Breaststroke 200 m | 02:19.59 | Aug 2, 2012 | Rebecca Soni United States | 2012 Olympic Games London, United Kingdom | |
Butterfly 50 m | 25.48 | Jul 29, 2017 | Kelsi Worrell United States | 2017 World Championships Budapest, Hungary | |
Butterfly 100 m | 55.98 | Jul 29, 2012 | Dana Vollmer United States | 2012 Olympic Games London, United Kingdom | |
Butterfly 200 m | 02:04.14 | Jul 30, 2009 | Mary DeScenza United States | 2009 World Championships Rome, Italy | |
Individual Medley 200 m | 02:06.15 | Jul 27, 2009 | Ariana Kukors United States | 2009 World Championships Rome, Italy | |
Individual Medley 400 m | 04:31.12 | Jun 29, 2008 | Katie Hoff United States | 2008 USA Olympic Trials Omaha, United States |
Please visit this site for the official version of NR USA