Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 1500 m | 14:46.09 | Aug 25, 2019 | Franko Grgic Croatia | ||
Freestyle 800 m | 7:45.92 | Aug 22, 2019 | Franko Grgic Croatia | ||
Freestyle 800 m | 7:48.05 | Aug 22, 2019 | Ilya Sibirtsev Russia | ||
Breaststroke 100 m | 59.97 | Aug 21, 2019 | Vladislav Gerasimenko Russia | ||
Individual Medley 400 m | 4:38.53 | Aug 20, 2019 | Alba Vazquez Ruiz Spain | ||
Freestyle 400 m | 3:46.06 | Aug 20, 2019 | Gabor Zombori Hungary | ||
Freestyle 400 m | 3:47.36 | Aug 20, 2019 | Alexander Egorov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Individual Medley 400 m | 4:12.95 | Aug 24, 2019 | Ilya Borodin Russia |