Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Individual Medley 400 m | 4:0191 | Dec 18, 2020 | Ilya Borodin Russia | ||
Butterfly 50 m | 2234 | Dec 18, 2020 | Andrei Minakov Russia | ||
Freestyle 1500 m | 14:3017 | Dec 18, 2020 | Kirill Martynychev Russia | ||
Breaststroke 50 m | 3038 | Dec 18, 2020 | Evgenia Chikunova Russia | ||
Freestyle 100 m | 5319 | Dec 18, 2020 | Ekaterina Nikonova Russia | ||
Freestyle 200 m | 1:55,14 | Dec 18, 2020 | Ekaterina Nikonova Russia | ||
Backstroke 100 m | 4863 | Dec 14, 2020 | Kliment Kolesnikov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Individual Medley 400 m | 4:0191 | Dec 18, 2020 | Ilya Borodin Russia | ||
Breaststroke 100 m | 1:0435 | Dec 18, 2020 | Evgenia Chikunova Russia | ||
Butterfly 50 m | 2256 | Dec 17, 2020 | Andrei Minakov Russia | ||
Butterfly 50 m | 2254 | Dec 17, 2020 | Andrei Minakov Russia | ||
Breaststroke 100 m | 1:0509 | Dec 17, 2020 | Evgenia Chikunova Russia |