Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 100 m | 53.19 | Dec 18, 2020 | Ekaterina Nikonova Russia | ||
Freestyle 1500 m | 14:30.17 | Dec 18, 2020 | Kirill Martynychev Russia | ||
Breaststroke 100 m | 1:04.35 | Dec 18, 2020 | Evgenia Chikunova Russia | ||
Freestyle 200 m | 1:55,14 | Dec 18, 2020 | Ekaterina Nikonova Russia | ||
Individual Medley 400 m | 4:01.91 | Dec 18, 2020 | Ilya Borodin Russia | ||
Butterfly 50 m | 22.34 | Dec 18, 2020 | Andrei Minakov Russia | ||
Breaststroke 50 m | 30.38 | Dec 18, 2020 | Evgenia Chikunova Russia | ||
Backstroke 100 m | 48.63 | Dec 14, 2020 | Kliment Kolesnikov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Butterfly 50 m | 22.54 | Dec 17, 2020 | Andrei Minakov Russia | ||
Breaststroke 100 m | 1:05.09 | Dec 17, 2020 | Evgenia Chikunova Russia | ||
Butterfly 50 m | 22.56 | Dec 17, 2020 | Andrei Minakov Russia |