Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 50 m | 24.20 | Apr 9, 2021 | Maria Kameneva Russia | ||
Individual Medley 200 m | 1:57.50 | Apr 8, 2021 | Andrey Zhilkin Russia | ||
Backstroke 200 m | 1:53.23 | Apr 8, 2021 | Evgeny Rylov Russia | ||
Butterfly 200 m | 2:09.67 | Apr 6, 2021 | Alexandra Sabitova Russia | ||
Butterfly 50 m | 25.98 | Apr 5, 2021 | Daria Klepikova Russia | ||
Individual Medley 200 m | 2:12.90 | Apr 5, 2021 | Anastasia Sorokina Russia | ||
Freestyle 400 m | 4:04.10 | Apr 4, 2021 | Anna Egorova Russia | ||
Butterfly 100 m | 57.96 | Apr 4, 2021 | Alexandra Sabitova Russia | ||
Individual Medley 400 m | 4:43.44 | Apr 3, 2021 | Anastasia Sorokina Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 100 m | 47.31 | Apr 7, 2021 | Kliment Kolesnikov Russia | ||
Freestyle 1500 m | 15:58.98 | Apr 6, 2021 | Anastasia Kirpichnikova Russia | ||
Freestyle 1500 m | 16:08.18 | Apr 5, 2021 | Anastasia Kirpichnikova Russia | ||
Backstroke 100 m | 52.12 | Apr 5, 2021 | Evgeny Rylov Russia | ||
Breaststroke 100 m | 1:06.06 | Apr 5, 2021 | Evgenia Chikunova Russia | ||
Backstroke 100 m | 52.42 | Apr 4, 2021 | Kliment Kolesnikov Russia | ||
Backstroke 100 m | 52.44 | Apr 4, 2021 | Kliment Kolesnikov Russia | ||
Individual Medley 400 m | 4:11.17 | Apr 3, 2021 | Ilya Borodin Russia |