Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2199 | 2340 | 2415 | 2540 | 2780 | 3000 | 3600 | 4600 | 5600 |
100 m | 4835 | 5190 | 5530 | 5870 | 01:0500 | 01:1250 | 01:2500 | 01:4500 | 02:0500 |
200 m | 01:4672 | 01:5475 | 02:0145 | 02:0975 | 02:2400 | 02:4250 | 03:0800 | 03:4800 | 04:2800 |
400 m | 03:4743 | 04:0500 | 04:1750 | 04:3400 | 05:0900 | 05:5000 | 06:4600 | 07:4200 | 08:3800 |
800 m | 07:5829 | 08:2900 | 09:0200 | 09:4100 | 11:1800 | 12:4000 | 14:4200 | 16:4200 | 18:4200 |
1500 m | 15:0233 | 16:0100 | 17:3900 | 18:3900 | 21:0000 | 24:0000 | 28:0250 | 32:0250 | 36:0250 |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards