Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2478 | 2670 | 2750 | 2880 | 3150 | 3350 | 4050 | 5050 | 01:0000 |
100 m | 5390 | 5790 | 01:0190 | 01:0574 | 01:1330 | 01:2100 | 01:3500 | 01:5500 | 02:1400 |
200 m | 01:5728 | 02:0725 | 02:1555 | 02:2425 | 02:4000 | 02:5800 | 03:2900 | 04:0900 | 04:4700 |
400 m | 04:0726 | 04:2900 | 04:4400 | 05:0200 | 05:4300 | 06:2700 | 07:3800 | 08:4900 | 10:0000 |
800 m | 08:2812 | 09:1200 | 09:4600 | 10:2700 | 11:5800 | 13:3100 | 16:1600 | 18:4600 | 21:1600 |
1500 m | 16:2608 | 17:4500 | 18:5400 | 20:3700 | 23:0700 | 26:3000 | 30:3750 | 34:4250 | 38:5250 |
Please visit this site for the official version of the current Swimming Time Standards