Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2419 | 2595 | 2675 | 2805 | 3075 | 3275 | 3975 | 4975 | 5925 |
100 m | 5266 | 5640 | 01:0040 | 01:0424 | 01:1180 | 01:1950 | 01:3350 | 01:5350 | 02:1250 |
200 m | 01:5474 | 02:0425 | 02:1255 | 02:2125 | 02:3700 | 02:5500 | 03:2600 | 04:0600 | 04:4400 |
400 m | 04:0147 | 04:2300 | 04:3800 | 04:5600 | 05:3700 | 06:2100 | 07:3200 | 08:4300 | 09:5400 |
800 m | 08:1654 | 09:0000 | 09:3400 | 10:1500 | 11:4600 | 13:1900 | 16:0400 | 18:3400 | 21:0400 |
1500 m | 16:0275 | 17:2250 | 18:3150 | 20:1450 | 22:4450 | 26:0750 | 30:1500 | 34:2000 | 38:3000 |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards