Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Backstroke 100 m | 58.08 | May 23, 2021 | Kathleen Dawson United Kingdom | ||
Individual Medley 400 m | 4:10.02 | May 23, 2021 | Ilya Borodin Russia | ||
Breaststroke 50 m | 29.30 | May 22, 2021 | Benedetta Pilato Italy | ||
Individual Medley 200 m | 1:56.99 | May 19, 2021 | Hubert Kos Hungary | ||
Backstroke 50 m | 23.80 | May 18, 2021 | Kliment Kolesnikov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Breaststroke 50 m | 29.50 | May 22, 2021 | Benedetta Pilato Italy | ||
Backstroke 50 m | 23.93 | May 17, 2021 | Kliment Kolesnikov Russia |