Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 800 m | 7:27.94 | Nov 7, 2021 | Gregorio Paltrinieri Italy | ||
Freestyle 800 m | 7:35.97 | Nov 7, 2021 | Alexander Egorov Russia | ||
Individual Medley 400 m | 3:58.83 | Nov 7, 2021 | Ilya Borodin Russia | ||
Breaststroke 50 m | 25.25 | Nov 7, 2021 | Ilya Shymanovich Belarus | ||
Butterfly 50 m | 21.75 | Nov 6, 2021 | Szebasztian Szabo Hungary | ||
Breaststroke 100 m | 1:04.25 | Nov 6, 2021 | Evgenia Chikunova Russia | ||
Individual Medley 200 m | 2:10.20 | Nov 5, 2021 | Anastasia Sorokina Russia | ||
Freestyle 1500 m | 15:18.30 | Nov 5, 2021 | Anastasia Kirpichnikova Russia | ||
Individual Medley 200 m | 1:52.87 | Nov 5, 2021 | Hubert Kos Hungary | ||
Breaststroke 200 m | 2:16.88 | Nov 4, 2021 | Evgenia Chikunova Russia | ||
Freestyle 800 m | 8:04.65 | Nov 3, 2021 | Anastasia Kirpichnikova Russia | ||
Backstroke 50 m | 22.47 | Nov 3, 2021 | Kliment Kolesnikov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 1500 m | 15:26.08 | Nov 4, 2021 | Anastasia Kirpichnikova Russia | ||
Backstroke 50 m | 22.57 | Nov 2, 2021 | Kliment Kolesnikov Russia | ||
Freestyle 800 m | 8:08.44 | Nov 2, 2021 | Anastasia Kirpichnikova Russia |