Active Record details
Is also a record | |
---|---|
Record's time | 01:5192 |
Date | Jul 31, 2009 |
Swimmer | Aaron Peirsol, United States |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 179 |
Avg. time 25m (sec.) | 1399 |
Avg. time 50m (sec.) | 2798 |
Avg. time 100m (sec.) | 5596 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 11, 2009 | 01:5308 | Aaron Peirsol United States | 2009 USA Summer Nationals Indianapolis, United States | |
Aug 15, 2008 | 01:5394 | Ryan Lochte United States | 2008 Olympic Games Beijing, China | |
Jul 4, 2008 | 01:5432 | Aaron Peirsol United States | 2008 USA Olympic Trials Omaha, United States | |
Mar 30, 2007 | 01:5432 | Ryan Lochte United States | 2007 World Championships Melbourne, Australia | |
Aug 19, 2006 | 01:5444 | Aaron Peirsol United States | 2006 Pan Pacific Championships Victoria, Canada | |
Jul 29, 2005 | 01:5466 | Aaron Peirsol United States | 2005 World Championships Montreal, Canada | |
Jul 12, 2004 | 01:5474 | Aaron Peirsol United States | 2004 USA Olympic Trials Long Beach, United States | |
Mar 20, 2002 | 01:5515 | Aaron Peirsol United States | 2002 USA Spring Championships Minneapolis, United States | |
Aug 27, 1999 | 01:5587 | Lenny Krayzelburg United States | 1999 Pan Pacific Championships Sydney, Australia | |
Nov 23, 1991 | 01:5657 | Martin Zubero Spain | 1991 Alabama LC Invitational Tuscaloosa, United States | |
Aug 13, 1991 | 01:5730 | Martin Zubero Spain | 1991 USA Summer Nationals Fort Lauderdale, United States | |
Mar 3, 1985 | 01:5814 | Igor Polyansky Soviet Union | 1985 ? Erfurt, East Germany | |
Aug 21, 1984 | 01:5841 | Sergei Zabolotnov Soviet Union | 1984 Friendship Games Moscow, Soviet Union | |
Jun 27, 1984 | 01:5886 | Rick Carey United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 3, 1983 | 01:5893 | Rick Carey United States | 1983 USA Summer Nationals Clovis, United States | |
Jul 27, 1976 | 01:5919 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Jun 19, 1976 | 02:0064 | John Naber United States | 1976 ? Long Beach, United States | |
Sep 6, 1973 | 02:0187 | Roland Matthes East Germany | 1973 ? Belgrade, Yugoslavia | |
Sep 2, 1972 | 02:0280 | Roland Matthes East Germany | 1972 Olympic Games Munich, West Germany | |
Jul 10, 1972 | 02:0280 | Roland Matthes East Germany | 1972 ? Leipzig, East Germany | |
Sep 3, 1971 | 02:0560 | Roland Matthes East Germany | 1971 ? Leipzig, East Germany | |
Sep 11, 1970 | 02:0610 | Roland Matthes East Germany | 1970 ? Barcelona, Spain | |
Aug 20, 1970 | 02:0630 | Mike Stamm United States | 1970 ? Los Angeles, United States | |
Aug 29, 1969 | 02:0660 | Roland Matthes East Germany | 1969 ? Berlin, West Germany | |
Aug 14, 1969 | 02:0660 | Gary Hall United States | 1969 ? Louisville, United States | |
Jul 12, 1969 | 02:0740 | Roland Matthes East Germany | (not set) | |
Aug 14, 1968 | 02:0750 | Roland Matthes East Germany | 1968 ? Leipzig, East Germany | |
Nov 8, 1967 | 02:0790 | Roland Matthes East Germany | 1967 ? Leipzig, East Germany | |
Aug 29, 1967 | 02:0940 | Charles Hickcox United States | 1967 Summer Universiade Tokyo, Japan | |
Oct 13, 1964 | 02:1030 | Jed Graef United States | 1964 Olympic Games Tokyo, Japan | |
Aug 10, 1962 | 02:1090 | Tom Stock United States | 1962 ? Cuyahoga Falls, United States | |
Aug 20, 1961 | 02:1150 | Tom Stock United States | 1961 ? Los Angeles, United States | |
Jul 2, 1961 | 02:1320 | Tom Stock United States | 1961 ? Chicago, United States | |
Jul 24, 1960 | 02:1600 | Tom Stock United States | (not set) | |
Jun 26, 1960 | 02:1760 | Chuck Bittick United States | 1960 ? Los Angeles, United States | |
Jul 25, 1959 | 02:1780 | Frank Mckinney United States | 1959 ? Osaka, Japan | |
Jul 12, 1959 | 02:1790 | Frank Mckinney United States | (not set) | |
Jun 26, 1953 | 02:1830 | Gilbert Bozon France | 1953 ? Algiers, Algeria | |
Feb 18, 1958 | 02:1840 | John Monckton Australia | 1958 Australian Championships Melbourne, Australia | |
May 4, 1949 | 02:1850 | Allen Stack United States | 1949 ? New Haven, United States | |
Jan 15, 1958 | 02:1880 | John Monckton Australia | 1958 ? Sydney, Australia | |
Mar 4, 1944 | 02:1930 | Adolph Kiefer United States | 1944 ? Annapolis, United States | |
May 18, 1943 | 02:2290 | Harry Holiday United States | 1943 ? Detroit, United States | |
May 23, 1941 | 02:2300 | Adolph Kiefer United States | 1941 ? Honolulu, United States | |
Apr 11, 1935 | 02:2400 | Adolph Kiefer United States | 1935 ? Chicago, United States | |
Aug 30, 1934 | 02:2780 | Al vande Weghe United States | 1934 ? Honolulu, United States | |
Jun 16, 1930 | 02:3220 | George Kojac United States | 1930 ? New Haven, United States | |
Oct 14, 1928 | 02:3780 | Toshio Irie Japan | 1928 ? Tamagawa, Japan | |
Jul 13, 1926 | 02:3880 | Walter Laufer United States | 1926 ? Magdeburg, Germany | |
Jul 11, 1926 | 02:4490 | Walter Laufer United States | 1926 ? Nuremberg, Germany | |
Jun 24, 1926 | 02:4710 | Walter Laufer United States | 1926 ? Bremen, Germany | |
Apr 3, 1912 | 02:4840 | Otto Fahr Germany | 1912 ? Magdeburg, Germany | |
Mar 11, 1911 | 02:5060 | Hermann Pentz Germany | 1911 ? Magdeburg, Germany | |
Oct 18, 1910 | 02:5640 | Maurice Wechesser Belgium | 1910 ? Schaerbeek, Belgium | |
Jan 3, 1910 | 02:5980 | George Arnold Germany | 1910 ? Magdeburg, Germany | |
Jun 27, 1909 | 03:0440 | Oscar Schiele Germany | 1909 ? Berlin, Germany |
Please visit this site for the official version of WR