Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 20.94 | Apr 26, 2009 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Freestyle 100 m | 47.11 | Jul 28, 2021 | Kliment Kolesnikov Russia | 2021 Olympic Games Tokyo, Japan | |
Freestyle 200 m | 01:42.00 | Jul 28, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 400 m | 03:40.07 | Jul 26, 2009 | Paul Biedermann Germany | 2009 World Championships Rome, Italy | |
Freestyle 800 m | 7:39.27 | Jul 24, 2019 | Gregorio Paltrinieri Italy | 2019 World Championships Gwangju, South Korea | |
Freestyle 1500 m | 14:33.10 | Aug 13, 2020 | Gregorio Paltrinieri Italy | 2020 SETTE COLLI TROPHY Rome, Italy | |
Backstroke 50 m | 23.80 | May 18, 2021 | Kliment Kolesnikov Russia | 2021 European Championships Budapest, Hungary | |
Backstroke 100 m | 51.98 | Jul 27, 2021 | Evgeny Rylov Russia | 2021 Olympic Games Tokyo, Japan | |
Backstroke 200 m | 1:53.23 | Apr 8, 2021 | Evgeny Rylov Russia | 2021 Russian Championships Kazan, Russia | |
Breaststroke 50 m | 25.95 | Jul 25, 2017 | Adam Peaty United Kingdom | 2017 World Championships Budapest, Hungary | |
Breaststroke 100 m | 56.88 | Jul 21, 2019 | Adam Peaty United Kingdom | 2019 World Championships Gwangju, South Korea | |
Breaststroke 200 m | 2:06.12 | Jul 26, 2019 | Anton Chupkov Russia | 2019 World Championships Gwangju, South Korea | |
Butterfly 50 m | 22.27 | Jul 1, 2018 | Andrii Govorov Ukraine | 2018 SETTE COLLI TROPHY Rome, Italy | |
Butterfly 100 m | 49.68 | Jul 31, 2021 | Kristóf Milák Hungary | 2021 Olympic Games Tokyo, Japan | |
Butterfly 200 m | 1:50.73 | Jul 24, 2019 | Kristóf Milák Hungary | 2019 World Championships Gwangju, South Korea | |
Individual Medley 200 m | 01:55.18 | Jul 29, 2009 | László Cseh Hungary | 2009 World Championships Rome, Italy | |
Individual Medley 400 m | 04:06.16 | Aug 10, 2008 | László Cseh Hungary | 2008 Olympic Games Beijing, China |
Please visit this site for the official version of ER