Active Record details
Is also a record | |
---|---|
Record's time | 2305 |
Date | Oct 28, 2020 |
Swimmer | Andrei Minakov, Russia |
Meet | 2020 Russian Championships; Kazan, Russia |
Avg. speed (m/s) | 217 |
Avg. time 25m (sec.) | 1153 |
Avg. time 50m (sec.) | 2305 |
Avg. time 100m (sec.) | 4610 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jan 24, 2020 | 2314 | Vladislav Bukhov Ukraine | 2020 Luxembourg Euro Meet Luxembourg, Luxembourg | |
(not set) | 2328 | (not set) | (not set) |