Active Record details
Record's time | 4691 |
---|---|
Date | Jul 30, 2009 |
Swimmer | César Cielo, Brazil |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 213 |
Avg. time 25m (sec.) | 1173 |
Avg. time 50m (sec.) | 2346 |
Avg. time 100m (sec.) | 4691 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Apr 23, 2009 | 4694 | Alain Bernard France | 2009 French Championships Montpellier, France | |
Aug 13, 2008 | 4705 | Eamon Sullivan Australia | 2008 Olympic Games Beijing, China | |
Aug 13, 2008 | 4720 | Alain Bernard France | 2008 Olympic Games Beijing, China | |
Aug 11, 2008 | 4724 | Eamon Sullivan Australia | 2008 Olympic Games Beijing, China | |
Mar 22, 2008 | 4750 | Alain Bernard France | 2008 European Championships Eindhoven, Netherlands | |
Mar 21, 2008 | 4760 | Alain Bernard France | 2008 European Championships Eindhoven, Netherlands | |
Sep 19, 2000 | 4784 | Pieter van den Hoogenband Netherlands | 2000 Olympic Games Sydney, Australia | |
Sep 16, 2000 | 4818 | Michael Klim Australia | 2000 Olympic Games Sydney, Australia | |
Jun 18, 1994 | 4821 | Alexander Popov Russia | 1994 International Swimming Meeting of Monte Carlo Monte-Carlo, Monaco | |
Aug 10, 1988 | 4842 | Matt Biondi United States | 1988 USA Olympic Trials Austin, United States | |
Jun 24, 1986 | 4874 | Matt Biondi United States | 1986 USA World Championships Trials Orlando, United States | |
Aug 6, 1985 | 4895 | Matt Biondi United States | 1985 USA Summer Nationals Mission Viejo, United States | |
Aug 6, 1985 | 4924 | Matt Biondi United States | 1985 USA Summer Nationals Mission Viejo, United States | |
Apr 3, 1981 | 4936 | Rowdy Gaines United States | 1981 Longhorn Invitational Austin, United States | |
Aug 14, 1976 | 4944 | Jonty Skinner South Africa | 1976 AAU Championships Philadelphia, United States | |
Jul 25, 1976 | 4999 | Jim Montgomery United States | 1976 Olympic Games Montreal, Canada | |
Jul 24, 1976 | 5039 | Jim Montgomery United States | 1976 Olympic Games Montreal, Canada | |
Aug 23, 1975 | 5059 | Jim Montgomery United States | 1975 AAU Championships Kansas City, United States | |
Aug 3, 1975 | 5111 | Andy Coan United States | 1975 An Amateur Athletic Union Region Four meet Fort Lauderdale, United States | |
Jun 21, 1975 | 5112 | Jim Montgomery United States | 1975 AAU World Championship Trials Long Beach, United States | |
Sep 3, 1972 | 5122 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Aug 5, 1972 | 5147 | Mark Spitz United States | 1972 USA Olympic Trials Chicago, United States | |
Aug 23, 1970 | 5194 | Mark Spitz United States | 1970 AAU Championships Los Angeles, United States | |
Oct 19, 1968 | 5220 | Michael Wenden Australia | 1968 Olympic Games Mexico City, Mexico | |
Sep 2, 1968 | 5260 | Zac Zorn United States | 1968 USA Olympic Trials Los Angeles, United States | |
Jul 27, 1967 | 5260 | Ken Walsh United States | 1967 Pan-American Games Winnipeg, Canada | |
Oct 14, 1964 | 5290 | Steve Clark United States | 1964 Olympic Games Tokyo, Japan | |
Sep 13, 1964 | 5290 | Alain Gottvallès France | 1964 ? Budapest, Hungary | |
Sep 20, 1961 | 5360 | Manuel dos Santos Brazil | 1961 Special record attempt Rio de Janeiro, Brazil | |
Aug 18, 1961 | 5440 | Steve Clark United States | 1961 Men's NAAA Championships Los Angeles, United States | |
Jan 28, 1957 | 5460 | John Devitt Australia | 1957 Queensland State Championships Brisbane, Australia | |
Apr 1, 1954 | 5480 | Dick Cleveland United States | 1954 AAU Championships New Haven, United States | |
Jan 19, 1957 | 5520 | John Devitt Australia | 1957 New South Wales State Championships Sydney, Australia | |
Nov 30, 1956 | 5540 | Jon Henricks Australia | 1956 Olympic Games Melbourne, Australia | |
Jun 29, 1948 | 5540 | Alan Ford United States | 1948 New Haven Swim Club team time trial New Haven, United States | |
Sep 15, 1947 | 5580 | Alex Jany France | 1947 ? Menton, France | |
Apr 13, 1944 | 5590 | Alan Ford United States | 1944 Special record attempt New Haven, United States | |
Feb 11, 1936 | 5640 | Peter Fick United States | 1936 Yale Benefit Event for the United States Olympic team New Haven, United States | |
Mar 5, 1935 | 5660 | Peter Fick United States | 1935 Yale University Swimming Carnival New Haven, United States | |
Mar 2, 1934 | 5680 | Peter Fick United States | 1934 Yale University Swimming Carnival New Haven, United States | |
Feb 17, 1924 | 5740 | Johnny Weissmuller United States | 1924 ? Miami, United States | |
Jul 19, 1922 | 5860 | Johnny Weissmuller United States | 1922 ? Alameda, United States | |
Aug 24, 1920 | 01:0040 | Duke Kahanamoku United States | 1920 Olympic Games Antwerp, Belgium | |
Aug 9, 1918 | 01:0140 | Duke Kahanamoku United States | 1918 International exhibition New York, United States | |
Jul 20, 1912 | 01:0160 | Duke Kahanamoku United States | 1912 ? Hamburg, Germany | |
Apr 6, 1912 | 01:0240 | Kurt Bretting Germany | 1912 ? Brussels, Belgium | |
Apr 15, 1910 | 01:0280 | Charles Daniels United States | 1910 Special record attempt New York, United States | |
Jul 20, 1908 | 01:0560 | Charles Daniels United States | 1908 Olympic Games London, United Kingdom | |
Dec 3, 1905 | 01:0580 | Zoltán Halmay Hungary | 1905 ? Vienna, Austria |
Please visit this site for the official version of WR