Active Record details
Record's time | 2091 |
---|---|
Date | Dec 18, 2009 |
Swimmer | César Cielo, Brazil |
Meet | 2009 Brazil Championships; São Paulo, Brazil |
Avg. speed (m/s) | 239 |
Avg. time 25m (sec.) | 1046 |
Avg. time 50m (sec.) | 2091 |
Avg. time 100m (sec.) | 4182 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Apr 26, 2009 | 2094 | Frédérick Bousquet France | 2009 French Championships Montpellier, France | |
Mar 28, 2008 | 2128 | Eamon Sullivan Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Mar 27, 2008 | 2141 | Eamon Sullivan Australia | 2008 AUS Nationals & Olympic Trials Sydney, Australia | |
Mar 23, 2008 | 2150 | Alain Bernard France | 2008 European Championships Eindhoven, Netherlands | |
Feb 17, 2008 | 2156 | Eamon Sullivan Australia | 2008 New South Wales State Championships Sydney, Australia | |
Jun 1, 2000 | 2164 | Alexander Popov Russia | 2000 Olympic Trials Moscow, Russia | |
Mar 24, 1990 | 2181 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Mar 24, 1990 | 2198 | Tom Jager United States | 1990 US Sprint Championships Nashville, United States | |
Aug 20, 1989 | 2212 | Tom Jager United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 24, 1988 | 2214 | Matt Biondi United States | 1988 Olympic Games Seoul, South Korea | |
Apr 10, 1988 | 2218 | Peter Williams South Africa | 1988 CSCA Invitational Indianapolis, United States | |
Mar 25, 1988 | 2223 | Tom Jager United States | 1988 USA Spring Championships Orlando, United States | |
Aug 13, 1987 | 2232 | Tom Jager United States | 1987 Pan Pacific Championships Brisbane, Australia | |
Jun 26, 1986 | 2233 | Matt Biondi United States | 1986 World Championship Trials Orlando, United States | |
Jul 30, 1987 | 2233 | Matt Biondi United States | 1987 USA Championships Clovis, United States | |
Dec 6, 1985 | 2240 | Tom Jager United States | 1985 USS Invitational Austin, United States | |
Jul 21, 1985 | 2252 | Dano Halsall Switzerland | 1985 SUI Championships Bellinzona, Switzerland | |
Aug 15, 1981 | 2254 | Robin Leamy United States | 1981 USA Championships Brown Deer, United States | |
Aug 15, 1980 | 2271 | Joe Bottom United States | 1980 Hawaiian Invitational Honolulu, United States | |
Apr 10, 1980 | 2283 | Bruce Stahl United States | 1980 USA Spring Championships Austin, United States | |
Aug 15, 1980 | 2283 | Joe Bottom United States | 1980 Hawaiian Invitational Honolulu, United States | |
Apr 10, 1980 | 2296 | Rowdy Gaines United States | 1980 USA Spring Championships Austin, United States | |
Apr 10, 1980 | 2312 | Chris Cavanaugh United States | 1980 USA Spring Championships Austin, United States | |
Feb 2, 1980 | 2366 | Chris Cavanaugh United States | 1980 International Invitational Amersfoort, Netherlands | |
Jul 23, 1979 | 2370 | Klaus Steinbach West Germany | 1979 ? Freiburg, Germany | |
Jul 29, 1978 | 2372 | Ron Manganiello United States | 1978 ? Miami, United States | |
Jul 3, 1977 | 2374 | Joe Bottom United States | 1977 Canada Cup Etobicoke, Canada | |
Aug 14, 1976 | 2386 | Jonty Skinner South Africa | 1976 AAU Championships Philadelphia, United States |
Please visit this site for the official version of WR