Active Record details
Is also a record | |
---|---|
Record's time | 01:5400 |
Date | Jul 28, 2011 |
Swimmer | Ryan Lochte, United States |
Meet | 2011 World Championships; Shanghai, China |
Avg. speed (m/s) | 175 |
Avg. time 25m (sec.) | 1425 |
Avg. time 50m (sec.) | 2850 |
Avg. time 100m (sec.) | 5700 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 30, 2009 | 01:5410 | Ryan Lochte United States | 2009 World Championships Rome, Italy | |
Aug 15, 2008 | 01:5423 | Michael Phelps United States | 2008 Olympic Games Beijing, China | |
Jul 4, 2008 | 01:5480 | Michael Phelps United States | 2008 USA Olympic Trials Omaha, United States | |
Mar 29, 2007 | 01:5498 | Michael Phelps United States | 2007 World Championships Melbourne, Australia | |
Aug 20, 2006 | 01:5584 | Michael Phelps United States | 2006 Pan Pacific Championships Victoria, Canada | |
Aug 9, 2003 | 01:5594 | Michael Phelps United States | 2003 USA Summer Nationals College Park, United States | |
Jul 25, 2003 | 01:5604 | Michael Phelps United States | 2003 World Championships Barcelona, Spain | |
Jul 24, 2003 | 01:5752 | Michael Phelps United States | 2003 World Championships Barcelona, Spain | |
Jun 29, 2003 | 01:5794 | Michael Phelps United States | 2003 Santa Clara International Invitation Swim Meet Santa Clara, United States | |
Sep 11, 1994 | 01:5816 | Jani Sievinen Finland | 1994 World Championships Rome, Italy | |
Jan 13, 1991 | 01:5936 | Tamás Darnyi Hungary | 1991 World Championships Perth, Australia | |
Aug 20, 1989 | 02:0011 | David Wharton United States | 1989 Pan Pacific Championships Tokyo, Japan | |
Sep 25, 1988 | 02:0017 | Tamás Darnyi Hungary | 1988 Olympic Games Seoul, South Korea | |
Aug 23, 1987 | 02:0056 | Tamás Darnyi Hungary | 1987 European Championships Strasbourg, France | |
Aug 4, 1984 | 02:0142 | Alex Baumann Canada | 1984 Olympic Games Los Angeles, United States | |
Aug 1, 1982 | 02:0225 | Alex Baumann Canada | 1982 ? Brisbane, Australia | |
Jul 29, 1981 | 02:0278 | Alex Baumann Canada | 1981 ? Heidelberg, West Germany | |
Sep 26, 1980 | 02:0301 | Jeremy Reingold South Africa | 1980 ? Cape Town, South Africa | |
Aug 1, 1980 | 02:0324 | Bill Barrett United States | 1980 ? Irvine, United States | |
Jul 6, 1979 | 02:0329 | Jesse Vassallo United States | 1979 ? San Juan, Puerto Rico | |
Aug 24, 1978 | 02:0356 | Graham Smith Canada | 1978 World Championships West Berlin, West Germany | |
Aug 2, 1978 | 02:0439 | Steve Lundquist United States | 1978 USA Summer Nationals The Woodlands, United States | |
Jul 9, 1978 | 02:0524 | Aleksandr Sidorenko Soviet Union | 1978 ? Moscow, Soviet Union | |
Aug 4, 1977 | 02:0531 | Graham Smith Canada | 1977 ? Montreal, Canada | |
Aug 23, 1975 | 02:0608 | Bruce Furniss United States | 1975 ? Kansas City, United States | |
Sep 1, 1974 | 02:0632 | Steve Furniss United States | 1974 ? Concord, United States | |
Aug 24, 1974 | 02:0632 | David Wilkie United Kingdom | 1974 European Championships Vienna, Austria | |
Sep 3, 1972 | 02:0717 | Gunnar Larsson Sweden | 1972 Olympic Games Munich, West Germany | |
Aug 2, 1972 | 02:0930 | Gary Hall, Sr. United States | 1972 USA Olympic Trials Chicago, United States | |
Sep 12, 1970 | 02:0930 | Gunnar Larsson Sweden | 1970 European Championships Barcelona, Spain | |
Aug 23, 1970 | 02:0950 | Gary Hall, Sr. United States | 1970 AAU Championships Los Angeles, United States | |
Aug 17, 1969 | 02:0960 | Gary Hall, Sr. United States | 1969 ? Louisville, United States | |
Aug 31, 1968 | 02:1060 | Charlie Hickcox United States | 1968 USA Olympic Trials Los Angeles, United States | |
Aug 23, 1967 | 02:1130 | Greg Buckingham United States | 1967 ? Oak Park, United States | |
Aug 21, 1966 | 02:1240 | Greg Buckingham United States | 1966 ? Lincoln, United States | |
Jul 24, 1966 | 02:1310 | Greg Buckingham United States | 1966 ? Los Altos, United States | |
Aug 15, 1964 | 02:1490 | Dick Roth United States | 1964 ? Maumee, United States | |
Aug 2, 1964 | 02:1550 | Dick Roth United States | 1964 ? Los Altos, United States | |
Aug 19, 1961 | 02:1590 | Ted Stickles United States | 1961 ? Los Angeles, United States | |
Aug 19, 1961 | 02:1960 | Ted Stickles United States | 1961 Men's NAAA Championships Los Angeles, United States | |
Jul 22, 1961 | 02:2050 | Ted Stickles United States | 1961 ? Cuyahoga Falls, United States | |
Jul 2, 1961 | 02:2130 | Ted Stickles United States | 1961 ? Chicago, United States | |
Jul 23, 1960 | 02:2210 | Ted Stickles United States | 1960 ? Toledo, United States | |
Jul 23, 1960 | 02:2220 | John Mcgill United States | 1960 ? Toledo, United States | |
Jul 11, 1959 | 02:2470 | Lance Larson United States | 1959 ? Santa Clara, United States | |
Jun 27, 1959 | 02:2620 | Gary Heinrich United States | 1959 ? Los Angeles, United States | |
Jul 19, 1958 | 02:2910 | Frank Brunnell United States | 1958 ? Akron, United States | |
Aug 24, 1956 | 02:3070 | George Harrison United States | 1956 ? Los Angeles, United States |
Please visit this site for the official version of WR