Active Record details
Record's time | 3:38.00 |
---|---|
Date | Sep 27, 2020 |
Swimmer | Thomas Neill, Australia |
Meet | 2020 Queensland State Championships; Brisbane, Australia |
Avg. speed (m/s) | 1.83 |
Avg. time 25m (sec.) | 13.63 |
Avg. time 50m (sec.) | 27.25 |
Avg. time 100m (sec.) | 54.50 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Oct 25, 2018 | 3:39.17 | Elijah Winnington Australia | 2018 Australian Championships Melbourne, Australia | |
(not set) | 03:39.48 | (not set) | (not set) |
Please visit this site for the official version of WJ