Active Record details
Is also a record | |
---|---|
Record's time | 5548 |
Date | Aug 7, 2016 |
Swimmer | Sarah Sjöström, Sweden |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 18 |
Avg. time 25m (sec.) | 1387 |
Avg. time 50m (sec.) | 2774 |
Avg. time 100m (sec.) | 5548 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 3, 2015 | 5564 | Sarah Sjöström Sweden | 2015 World Championships Kazan, Russia | |
Aug 2, 2015 | 5574 | Sarah Sjöström Sweden | 2015 World Championships Kazan, Russia | |
Jul 29, 2012 | 5598 | Dana Vollmer United States | 2012 Olympic Games London, United Kingdom | |
Jul 27, 2009 | 5606 | Sarah Sjöström Sweden | 2009 World Championships Rome, Italy | |
Jul 26, 2009 | 5644 | Sarah Sjöström Sweden | 2009 World Championships Rome, Italy | |
Sep 17, 2000 | 5661 | Inge De Bruijn Netherlands | 2000 Olympic Games Sydney, Australia | |
Jul 22, 2000 | 5664 | Inge De Bruijn Netherlands | 2000 ? Federal Way, United States | |
May 27, 2000 | 5669 | Inge De Bruijn Netherlands | 2000 ? Sheffield, United Kingdom | |
Aug 23, 1999 | 5788 | Jenny Thompson United States | 1999 ? Sydney, Australia | |
Aug 16, 1981 | 5793 | Mary T. Meagher United States | 1981 ? Brown Deer, United States | |
Apr 11, 1980 | 5926 | Mary T. Meagher United States | 1980 ? Austin, United States | |
Jul 3, 1978 | 5946 | Andrea Pollack East Germany | 1978 GDR Nationals & World Championship Trials East Berlin, East Germany | |
Aug 28, 1977 | 5978 | Christiane Knacke East Germany | 1977 ? East Berlin, East Germany | |
Jun 4, 1976 | 01:0013 | Kornelia Ender East Germany | 1976 ? East Berlin, East Germany | |
Jul 24, 1975 | 01:0124 | Kornelia Ender East Germany | 1975 ? Cali, Colombia | |
Jun 9, 1975 | 01:0133 | Kornelia Ender East Germany | 1975 ? Wittenberg, East Germany | |
Sep 1, 1974 | 01:0188 | Rosemarie Kother East Germany | 1974 ? Concord, United States | |
Aug 22, 1974 | 01:0199 | Rosemarie Kother East Germany | 1974 ? Vienna, Austria | |
Aug 21, 1974 | 01:0209 | Rosemarie Kother East Germany | 1974 ? Vienna, Austria | |
Jul 14, 1973 | 01:0231 | Kornelia Ender East Germany | 1973 ? East Berlin, East Germany | |
Apr 14, 1973 | 01:0305 | Kornelia Ender East Germany | 1973 ? East Berlin, East Germany | |
Sep 1, 1972 | 01:0334 | Mayumi Aoki Japan | 1972 Olympic Games Munich, West Germany | |
Aug 31, 1972 | 01:0380 | Andrea Gyarmati Hungary | 1972 Olympic Games Munich, West Germany | |
Jul 21, 1972 | 01:0390 | Mayumi Aoki Japan | 1972 ? Tokyo, Japan | |
Aug 20, 1970 | 01:0410 | Alice Jones United States | 1970 ? Los Angeles, United States | |
Aug 14, 1965 | 01:0450 | Ada Kok Netherlands | 1965 ? Budapest, Hungary | |
Oct 16, 1964 | 01:0470 | Sharon Stouder United States | 1964 Olympic Games Tokyo, Japan | |
May 30, 1964 | 01:0510 | Ada Kok Netherlands | 1964 ? Blackpool, United Kingdom | |
Sep 1, 1963 | 01:0610 | Ada Kok Netherlands | 1963 ? Soestduinen, Netherlands | |
Aug 16, 1963 | 01:0650 | Kathy Ellis United States | 1963 ? High Point, United States | |
Jul 28, 1962 | 01:0730 | Mary Stewart Canada | 1962 ? Vancouver, Canada | |
Aug 12, 1961 | 01:0820 | Susan Doerr United States | 1961 ? Philadelphia, United States | |
Aug 12, 1961 | 01:0880 | Mary Stewart Canada | 1961 ? Philadelphia, United States | |
Apr 2, 1961 | 01:0890 | Janice Andrew Australia | 1961 ? Tokyo, Japan | |
Sep 2, 1959 | 01:0910 | Nancy Ramey United States | 1959 ? Chicago, United States | |
Jun 28, 1958 | 01:0960 | Nancy Ramey United States | 1958 ? Los Angeles, United States | |
Aug 4, 1957 | 01:1050 | Atie Voorbij Netherlands | 1957 ? Rhenen, Netherlands |
Please visit this site for the official version of WR