Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2204 | 2350 | 2425 | 2550 | 2780 | 3000 | 3600 | 4600 | 5600 |
100 m | 4855 | 5200 | 5540 | 5880 | 01:0500 | 01:1250 | 01:2500 | 01:4500 | 02:0500 |
200 m | 01:4725 | 01:5500 | 02:0170 | 02:1000 | 02:2400 | 02:4250 | 03:0800 | 03:4800 | 04:2800 |
400 m | 03:4857 | 04:0600 | 04:1850 | 04:3500 | 05:0900 | 05:5000 | 06:4600 | 07:4200 | 08:3800 |
800 m | 07:5764 | 08:3200 | 09:0500 | 09:4400 | 11:1800 | 12:4000 | 14:4200 | 16:4200 | 18:4200 |
1500 m | 15:0469 | 16:0700 | 17:4500 | 18:4500 | 21:0000 | 24:0000 | 28:0250 | 32:0250 | 36:0250 |
Backstroke
Breaststroke
Butterfly
Individual Medley
Please visit this site for the official version of the current Swimming Time Standards