Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2494 | 2680 | 2760 | 2890 | 3150 | 3350 | 4050 | 5050 | 01:0000 |
100 m | 5416 | 5800 | 01:0200 | 01:0584 | 01:1330 | 01:2100 | 01:3500 | 01:5500 | 02:1400 |
200 m | 01:5774 | 02:0750 | 02:1580 | 02:2450 | 02:4000 | 02:5800 | 03:2900 | 04:0900 | 04:4700 |
400 m | 04:0747 | 04:3000 | 04:4500 | 05:0300 | 05:4300 | 06:2700 | 07:3800 | 08:4900 | 10:0000 |
800 m | 08:2854 | 09:1500 | 09:4900 | 10:3000 | 11:5800 | 13:3100 | 16:1600 | 18:4600 | 21:1600 |
1500 m | 16:2525 | 17:5100 | 19:0000 | 20:4300 | 23:0700 | 26:3000 | 30:3750 | 34:4250 | 38:5250 |
Please visit this site for the official version of the current Swimming Time Standards