Holding records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Breaststroke 100 m | 01:04.36 | Jul 24, 2017 | 2017 World Championships Budapest, Hungary | ||
Breaststroke 50 m | 29.52 | Aug 4, 2013 | 2013 World Championships Barcelona, Spain | ||
Breaststroke 200 m | 02:19.41 | Aug 2, 2013 | 2013 World Championships Barcelona, Spain | ||
Breaststroke 100 m | 01:06.08 | Aug 10, 2008 | 2008 Olympic Games Beijing, China | ||
Breaststroke 50 m | 31.00 | Jul 25, 2008 | 2008 ? Lobnya, Russia |
Past records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Breaststroke 50 m | 29.78 | Aug 3, 2013 | 2013 World Championships Barcelona, Spain | ||
Breaststroke 100 m | 01:05.02 | Jul 30, 2013 | 2013 World Championships Barcelona, Spain | ||
Breaststroke 50 m | 30.09 | Aug 2, 2009 | 2009 World Championships Rome, Italy |