Active Record details
Is also a record | |
---|---|
Was also a record | |
Record's time | 01:42.96 |
Date | Aug 12, 2008 |
Swimmer | Michael Phelps, United States |
Meet | 2008 Olympic Games; Beijing, China |
Avg. speed (m/s) | 1.94 |
Avg. time 25m (sec.) | 12.87 |
Avg. time 50m (sec.) | 25.74 |
Avg. time 100m (sec.) | 51.48 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 16, 2004 | 01:44.71 | Ian Thorpe Australia | 2004 Olympic Games Athens, Greece | |
Sep 17, 2000 | 01:45.35 | Pieter van den Hoogenband Netherlands | 2000 Olympic Games Sydney, Australia | |
Sep 17, 2000 | 01:46.56 | Ian Thorpe Australia | 2000 Olympic Games Sydney, Australia | |
Jul 26, 1992 | 01:46.70 | Yevgeny Sadovyi Russia | 1992 Olympic Games Barcelona, Spain | |
Jul 26, 1992 | 01:46.74 | Yevgeny Sadovyi Russia | 1992 Olympic Games Barcelona, Spain | |
Sep 19, 1988 | 01:47.25 | Duncan Armstrong Australia | 1988 Olympic Games Seoul, South Korea | |
Jul 29, 1984 | 01:47.44 | Michael Gross West Germany | 1984 Olympic Games Los Angeles, United States | |
Jul 29, 1984 | 01:48.03 | Michael Gross Germany | 1984 Olympic Games Los Angeles, United States | |
Jul 21, 1980 | 01:49.81 | Sergey Kopliakov Soviet Union | 1980 Olympic Games Moscow, Soviet Union | |
Jul 19, 1976 | 01:50.29 | Bruce Furniss United States | 1976 Olympic Games Montreal, Canada | |
Jul 19, 1976 | 01:50.93 | Bruce Furniss United States | 1976 Olympic Games Montreal, Canada | |
Aug 29, 1972 | 01:52.78 | Mark Spitz United States | 1972 Olympic Games Munich, West Germany | |
Oct 24, 1968 | 01:55.20 | Michael Wenden Australia | 1968 Olympic Games Mexico City, Mexico |
Please visit this site for the official version of OR