Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Backstroke 50 m | 22.77 | Dec 14, 2018 | Kliment Kolesnikov Russia | ||
Freestyle 400 m | 03:53.92 | Dec 14, 2018 | Titmus Ariarne Australia | ||
Individual Medley 100 m | 50.63 | Dec 14, 2018 | Kliment Kolesnikov Russia | ||
Breaststroke 200 m | 2:00.16 | Dec 13, 2018 | Kirill Prigoda Russia | ||
Butterfly 200 m | 1:48.24 | Dec 11, 2018 | Seto Daiya Japan |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Backstroke 50 m | 22.58 | Dec 14, 2018 | Evgeny Rylov Russia | ||
Backstroke 50 m | 22.68 | Dec 13, 2018 | Evgeny Rylov Russia | ||
Individual Medley 100 m | 50.90 | Dec 13, 2018 | Kliment Kolesnikov Russia |