Active Record details
Is also a record | |
---|---|
Record's time | 2:00.16 |
Date | Dec 13, 2018 |
Swimmer | Kirill Prigoda, Russia |
Meet | 2018 World Championships; Hangzhou, China |
Avg. speed (m/s) | 1.66 |
Avg. time 25m (sec.) | 15.02 |
Avg. time 50m (sec.) | 30.04 |
Avg. time 100m (sec.) | 01:00.08 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Nov 20, 2016 | 02:00.44 | Marco Koch Germany | 2016 German Championships Berlin, Germany |
Please visit this site for the official version of ER