Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 50 m | 23.55 | Dec 8, 2019 | Maria Kameneva Russia | ||
Individual Medley 200 m | 1:50.85 | Dec 6, 2019 | Andreas Vazaios Greece | ||
Individual Medley 100 m | 57.59 | Dec 6, 2019 | Maria Kameneva Russia | ||
Butterfly 50 m | 25.28 | Dec 5, 2019 | Anastasiya Shkurdai Belarus | ||
Backstroke 100 m | 56.10 | Dec 5, 2019 | Maria Kameneva Russia | ||
Breaststroke 50 m | 25.51 | Dec 4, 2019 | Vladimir Morozov Russia |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Butterfly 50 m | 25.34 | Dec 5, 2020 | Anastasiya Shkurdai Belarus | ||
Butterfly 100 m | 56.21 | Dec 8, 2019 | Anastasiya Shkurdai Belarus | ||
Individual Medley 400 m | 4:03.65 | Dec 5, 2019 | Ilya Borodin Russia | ||
Breaststroke 50 m | 25.51 | Dec 4, 2019 | Vladimir Morozov Russia |