Active Record details
Was also a record | |
---|---|
Record's time | 25.51 |
Date | Dec 4, 2019 |
Swimmer | Vladimir Morozov |
Meet | 2019 European Championships; Glasgow, United Kingdom |
Avg. speed (m/s) | 1.96 |
Avg. time 25m (sec.) | 12.76 |
Avg. time 50m (sec.) | 25.51 |
Avg. time 100m (sec.) | 51.02 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Dec 13, 2017 | 25.68 | Kirill Prigoda Russia | 2017 European SC Championships Copenhagen, Denmark | |
Nov 18, 2017 | 25.80 | Kirill Prigoda Russia | 2017 World Cup Singapore, Singapore | |
Dec 11, 2016 | 25.95 | Kirill Prigoda Russia | 2016 World Championships Windsor, Canada |
Please visit this site for the official version of NR RUS