Active Record details
Record's time | 25.28 |
---|---|
Date | Dec 5, 2019 |
Swimmer | Anastasiya Shkurdai, Belarus |
Meet | 2019 European Championships; Glasgow, United Kingdom |
Avg. speed (m/s) | 1.98 |
Avg. time 25m (sec.) | 12.64 |
Avg. time 50m (sec.) | 25.28 |
Avg. time 100m (sec.) | 50.56 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Dec 5, 2020 | 25.34 | Anastasiya Shkurdai Belarus | 2019 European Championships Glasgow, United Kingdom | |
(not set) | 25.52 | (not set) | (not set) |