Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Butterfly 100 m | 5461 | Dec 7, 2014 | Sarah Sjöström Sweden | ||
Backstroke 50 m | 2222 | Dec 6, 2014 | Florent Manaudou France | ||
Breaststroke 100 m | 01:0236 | Dec 6, 2014 | Alia Atkinson Jamaica | ||
Individual Medley 200 m | 02:0186 | Dec 6, 2014 | Katinka Hosszú Hungary | ||
Freestyle 50 m | 2070 | Dec 6, 2014 | Evgeny Sedov Russia | ||
Freestyle 50 m | 2026 | Dec 5, 2014 | Florent Manaudou France | ||
Backstroke 200 m | 01:5923 | Dec 5, 2014 | Katinka Hosszú Hungary | ||
Backstroke 200 m | 02:0438 | Dec 5, 2014 | Daria Ustinova Russia | ||
Backstroke 100 m | 5503 | Dec 4, 2014 | Katinka Hosszú Hungary | ||
Butterfly 200 m | 01:5961 | Dec 3, 2014 | Mireia Belmonte Garcia Spain | ||
Breaststroke 50 m | 2881 | Dec 3, 2014 | Rūta Meilutytė Lithuania |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Freestyle 200 m | 01:5078 | Dec 7, 2014 | Sarah Sjöström Sweden | ||
Individual Medley 100 m | 5066 | Dec 7, 2014 | Markus Deibler Germany | ||
Backstroke 50 m | 2567 | Dec 7, 2014 | Etiene Medeiros Brazil | ||
Breaststroke 200 m | 02:1895 | Dec 7, 2014 | Maria Astashkina Russia | ||
Freestyle 50 m | 2026 | Dec 5, 2014 | Florent Manaudou France | ||
Backstroke 200 m | 01:5923 | Dec 5, 2014 | Katinka Hosszú Hungary | ||
Breaststroke 200 m | 02:0238 | Dec 5, 2014 | Kirill Prigoda Russia | ||
Breaststroke 100 m | 01:0553 | Dec 5, 2014 | Maria Astashkina Russia | ||
Backstroke 100 m | 5503 | Dec 4, 2014 | Katinka Hosszú Hungary | ||
Individual Medley 400 m | 04:1986 | Dec 3, 2014 | Mireia Belmonte Garcia Spain |