Active Record details
Is also a record | |
---|---|
Record's time | 01:5192 |
Date | Jul 31, 2009 |
Swimmer | Aaron Peirsol |
Meet | 2009 World Championships; Rome, Italy |
Avg. speed (m/s) | 179 |
Avg. time 25m (sec.) | 1399 |
Avg. time 50m (sec.) | 2798 |
Avg. time 100m (sec.) | 5596 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 10, 2009 | 01:5308 | Aaron Peirsol United States | (not set) | |
Aug 12, 2008 | 01:5394 | Ryan Lochte United States | (not set) | |
Mar 30, 2007 | 01:5432 | Ryan Lochte United States | 2007 World Championships Melbourne, Australia | |
Jul 4, 2008 | 01:5432 | Aaron Peirsol United States | 2008 USA Olympic Trials Omaha, United States | |
Aug 19, 2006 | 01:5444 | Aaron Peirsol United States | 2006 Pan Pacific Championships Victoria, Canada | |
Jul 29, 2005 | 01:5466 | Aaron Peirsol United States | 2005 World Championships Montreal, Canada | |
Jul 12, 2004 | 01:5474 | Aaron Peirsol United States | 2004 USA Olympic Trials Long Beach, United States | |
Mar 20, 2002 | 01:5515 | Aaron Peirsol United States | 2002 USA Spring Championships Minneapolis, United States | |
Aug 27, 1999 | 01:5587 | Lenny Krayzelburg United States | 1999 Pan Pacific Championships Sydney, Australia | |
Aug 7, 1999 | 01:5668 | Lenny Krayzelburg United States | (not set) | |
Mar 29, 1999 | 01:5695 | Lenny Krayzelburg United States | (not set) | |
Aug 12, 1998 | 01:5738 | Lenny Krayzelburg United States | (not set) | |
Aug 12, 1997 | 01:5787 | Lenny Krayzelburg United States | (not set) | |
Aug 1, 1997 | 01:5804 | Lenny Krayzelburg United States | (not set) | |
Aug 1, 1995 | 01:5833 | Tripp Schwenk United States | (not set) | |
Mar 3, 1992 | 01:5866 | Royce Sharp United States | (not set) | |
Jun 27, 1984 | 01:5886 | Rick Carey United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 3, 1983 | 01:5893 | Rick Carey United States | 1983 USA Summer Nationals Clovis, United States | |
Jul 24, 1976 | 01:5919 | John Naber United States | (not set) | |
Jun 19, 1976 | 02:0064 | John Naber United States | 1976 ? Long Beach, United States | |
Jun 19, 1976 | 02:0246 | John Naber United States | (not set) | |
Aug 20, 1975 | 02:0252 | John Naber United States | (not set) | |
Aug 31, 1974 | 02:0283 | John Naber United States | (not set) | |
Aug 22, 1974 | 02:0353 | John Naber United States | (not set) | |
Aug 22, 1974 | 02:0355 | John Naber United States | (not set) | |
Sep 2, 1972 | 02:0409 | Michael Stamm United States | (not set) | |
Aug 20, 1970 | 02:0630 | Michael Stamm United States | (not set) | |
Aug 14, 1969 | 02:0660 | Gary Hall United States | 1969 ? Louisville, United States | |
Sep 1, 1968 | 02:0880 | Jack Horsley United States | (not set) | |
Sep 1, 1968 | 02:0880 | Mitch Ivey United States | (not set) | |
Aug 29, 1967 | 02:0940 | Charles Hickcox United States | 1967 Summer Universiade Tokyo, Japan |
Please visit this site for the official version of NR USA