Event | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 20.85 | Oct 21, 2012 | Anthony Ervin United States | 2012 World Cup Berlin, Germany | |
Freestyle 100 m | 46.25 | Mar 27, 2004 | Ian Crocker United States | 2004 NCAA Men's Division 1 Championships New York, United States | |
Freestyle 200 m | 01:41.08 | Dec 15, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates | |
Freestyle 400 m | 03:34.81 | Feb 22, 2009 | Peter Vanderkaay United States | 2009 Japan Open Tokyo, Japan | |
Freestyle 800 m | 07:33.99 | Dec 21, 2013 | Michael McBroom United States | 2013 Duel in the Pool Glasgow, United Kingdom | |
Freestyle 1500 m | 14:19.29 | Dec 12, 2015 | Connor Jaeger United States | 2015 Duel in the Pool Indianapolis, United States | |
Backstroke 50 m | 22.27 | Aug 27, 2016 | Michael Andrew United States | 2016 ? Paris, France | |
Backstroke 100 m | 48.92 | Dec 12, 2015 | Matt Grevers United States | 2015 Duel in the Pool Indianapolis, United States | |
Backstroke 200 m | 01:46.68 | Dec 19, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates | |
Breaststroke 50 m | 26.15 | Dec 10, 2016 | Cody Miller United States | 2016 World Championships Windsor, Canada | |
Breaststroke 100 m | 56.43 | Dec 12, 2015 | Cody Miller United States | 2015 Duel in the Pool Indianapolis, United States | |
Breaststroke 200 m | 02:02.33 | Dec 11, 2015 | Cody Miller United States | 2015 Duel in the Pool Indianapolis, United States | |
Butterfly 50 m | 22.38 | Dec 10, 2016 | Tom Shields United States | 2016 World Championships Windsor, Canada | |
Butterfly 100 m | 48.63 | Dec 11, 2015 | Tom Shields United States | 2015 Duel in the Pool Indianapolis, United States | |
Butterfly 200 m | 01:49.05 | Dec 12, 2015 | Tom Shields United States | 2015 Duel in the Pool Indianapolis, United States | |
Individual Medley 100 m | 50.71 | Dec 15, 2012 | Ryan Lochte United States | 2012 World Championships Istanbul, Turkey | |
Individual Medley 200 m | 01:49.63 | Dec 14, 2012 | Ryan Lochte United States | 2012 World Championships Istanbul, Turkey | |
Individual Medley 400 m | 03:55.50 | Dec 16, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates |
Please visit this site for the official version of NR USA