Active Record details
Is also a record | |
---|---|
Record's time | 5688 |
Date | Jul 21, 2019 |
Swimmer | Adam Peaty, United Kingdom |
Meet | 2019 World Championships; Gwangju, South Korea |
Avg. speed (m/s) | 176 |
Avg. time 25m (sec.) | 1422 |
Avg. time 50m (sec.) | 2844 |
Avg. time 100m (sec.) | 5688 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 4, 2018 | 5710 | Adam Peaty United Kingdom | 2018 European Championships Glasgow, United Kingdom | |
Aug 7, 2016 | 5713 | Adam Peaty United Kingdom | 2016 Olympic Games Rio de Janeiro, Brazil | |
Aug 6, 2016 | 5755 | Adam Peaty United Kingdom | 2016 Olympic Games Rio de Janeiro, Brazil | |
Apr 17, 2015 | 5792 | Adam Peaty United Kingdom | 2015 ? London, United Kingdom | |
Jul 29, 2012 | 5846 | Cameron van der Burgh South Africa | 2012 Olympic Games London, United Kingdom | |
Jul 27, 2009 | 5858 | Brenton Rickard Australia | 2009 World Championships Rome, Italy | |
Aug 11, 2008 | 5891 | Kosuke Kitajima Japan | 2008 Olympic Games Beijing, China | |
Aug 1, 2006 | 5913 | Brendan Hansen United States | 2006 ? Irvine, United States | |
Jul 8, 2004 | 5930 | Brendan Hansen United States | 2004 USA Olympic Trials Long Beach, United States | |
Jul 21, 2003 | 5978 | Kosuke Kitajima Japan | 2003 ? Barcelona, Spain | |
Jul 23, 2001 | 5994 | Roman Sludnov Russia | 2001 ? Fukuoka, Japan | |
Jun 29, 2001 | 5997 | Roman Sludnov Russia | 2001 ? Moscow, Russia | |
Jun 28, 2001 | 01:0026 | Roman Sludnov Russia | 2001 ? Moscow, Russia | |
Mar 28, 2001 | 01:0029 | Ed Moses United States | 2001 ? Austin, United States | |
Jun 15, 2000 | 01:0036 | Roman Sludnov Russia | 2000 ? Moscow, Russia | |
Jul 20, 1996 | 01:0060 | Frederik Deburghgraeve Belgium | 1996 Olympic Games Atlanta, United States | |
Aug 3, 1993 | 01:0095 | Károly Güttler Hungary | 1993 ? Sheffield, United Kingdom | |
Aug 20, 1991 | 01:0129 | Norbert Rózsa Hungary | 1991 European Championships Athens, Greece | |
Jun 11, 1991 | 01:0145 | Vasili Ivanov Soviet Union | 1991 ? Moscow, Soviet Union | |
Jan 7, 1991 | 01:0145 | Norbert Rózsa Hungary | 1991 ? Perth, Australia | |
Jan 7, 1991 | 01:0149 | Norbert Rózsa Hungary | 1991 ? Perth, Australia | |
Jul 26, 1990 | 01:0149 | Adrian Moorhouse United Kingdom | 1990 ? London, United Kingdom | |
Jan 25, 1990 | 01:0149 | Adrian Moorhouse United Kingdom | 1990 ? Auckland, New Zealand | |
Aug 15, 1989 | 01:0149 | Adrian Moorhouse United Kingdom | 1989 ? Bonn, West Germany | |
Jul 29, 1984 | 01:0165 | Steve Lundquist United States | 1984 Olympic Games Los Angeles, United States | |
Jun 25, 1984 | 01:0213 | John Moffet United States | 1984 USA Olympic Trials Indianapolis, United States | |
Aug 17, 1983 | 01:0228 | Steve Lundquist United States | 1983 ? Caracas, Venezuela | |
Aug 6, 1983 | 01:0234 | Steve Lundquist United States | 1983 ? Clovis, United States | |
Aug 21, 1982 | 01:0253 | Steve Lundquist United States | 1982 ? Indianapolis, United States | |
Jul 19, 1982 | 01:0262 | Steve Lundquist United States | 1982 ? Mission Viejo, United States | |
Aug 18, 1977 | 01:0286 | Gerald Mörken West Germany | 1977 ? Jönköping, Sweden | |
Jul 20, 1976 | 01:0311 | John Hencken United States | 1976 Olympic Games Montreal, Canada | |
Jul 19, 1976 | 01:0362 | John Hencken United States | 1976 Olympic Games Montreal, Canada | |
Jul 19, 1976 | 01:0388 | John Hencken United States | 1976 Olympic Games Montreal, Canada | |
Aug 31, 1974 | 01:0388 | John Hencken United States | 1974 ? Concord, United States | |
Sep 4, 1973 | 01:0402 | John Hencken United States | 1973 ? Belgrade, Yugoslavia | |
Sep 4, 1973 | 01:0435 | John Hencken United States | 1973 ? Belgrade, Yugoslavia | |
Aug 30, 1972 | 01:0494 | Nobutaka Taguchi Japan | 1972 Olympic Games Munich, West Germany | |
Aug 29, 1972 | 01:0513 | Nobutaka Taguchi Japan | 1972 Olympic Games Munich, West Germany | |
Aug 29, 1972 | 01:0568 | John Hencken United States | 1972 Olympic Games Munich, West Germany | |
Apr 20, 1969 | 01:0580 | Nikolai Pankin Soviet Union | 1969 ? Magdeburg, East Germany | |
Apr 18, 1968 | 01:0620 | Nikolai Pankin Soviet Union | 1968 ? Moscow, Soviet Union | |
Feb 19, 1968 | 01:0640 | Jose Fiolo Brazil | 1968 ? Rio de Janeiro, Brazil | |
Nov 8, 1967 | 01:0670 | Vladimir Kosinsky Soviet Union | 1967 ? Leningrad, Soviet Union | |
Sep 3, 1964 | 01:0690 | Georgy Prokopenko Soviet Union | 1964 ? Moscow, Soviet Union | |
Mar 26, 1964 | 01:0740 | Georgy Prokopenko Soviet Union | 1964 ? Baku, Soviet Union | |
Aug 20, 1961 | 01:0750 | Chet Jastremski United States | 1961 ? Los Angeles, United States | |
Aug 20, 1961 | 01:0780 | Chet Jastremski United States | 1961 ? Los Angeles, United States | |
Aug 3, 1961 | 01:0950 | Chet Jastremski United States | 1961 ? Osaka, Japan | |
Jul 30, 1961 | 01:1000 | Chet Jastremski United States | 1961 ? Tokyo, Japan | |
Jul 28, 1961 | 01:1070 | Chet Jastremski United States | 1961 ? Tokyo, Japan | |
Jul 5, 1961 | 01:1080 | Gunter Tittes East Germany | 1961 ? East Berlin, East Germany | |
Jul 2, 1961 | 01:1110 | Chet Jastremski United States | 1961 ? Chicago, United States | |
May 2, 1961 | 01:1140 | Leonid Kolesnikov Soviet Union | 1961 ? Moscow, Soviet Union |
Please visit this site for the official version of WR