Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Backstroke 100 m | 57.57 | Jul 28, 2019 | Regan Smith United States | ||
Butterfly 100 m | 50.83 | Jul 27, 2019 | Andrei Minakov Russia | ||
Butterfly 100 m | 49.50 | Jul 26, 2019 | Caeleb Dressel United States | ||
Backstroke 200 m | 2:03.35 | Jul 26, 2019 | Regan Smith United States | ||
Breaststroke 200 m | 2:06.12 | Jul 26, 2019 | Anton Chupkov Russia | ||
Freestyle 100 m | 53.45 | Jul 25, 2019 | Maria Kameneva Russia | ||
Backstroke 50 m | 27.51 | Jul 25, 2019 | Daria Vaskina Russia | ||
Freestyle 800 m | 7:39.27 | Jul 24, 2019 | Gregorio Paltrinieri Italy | ||
Breaststroke 50 m | 26.72 | Jul 24, 2019 | Kirill Prigoda Russia | ||
Butterfly 200 m | 1:50.73 | Jul 24, 2019 | Kristóf Milák Hungary | ||
Freestyle 200 m | 1:55.43 | Jul 24, 2019 | Yang Junxuan China | ||
Butterfly 50 m | 22.70 | Jul 22, 2019 | Oleg Kostin Russia | ||
Backstroke 100 m | 59.46 | Jul 22, 2019 | Daria Vaskina Russia | ||
Breaststroke 100 m | 56.88 | Jul 21, 2019 | Adam Peaty United Kingdom |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Backstroke 100 m | 57.57 | Jul 28, 2019 | Regan Smith United States | ||
Backstroke 200 m | 02:06.01 | Jul 26, 2019 | Regan Smith United States | ||
Butterfly 100 m | 50.94 | Jul 26, 2019 | Andrei Minakov Russia | ||
Butterfly 100 m | 49.50 | Jul 26, 2019 | Caeleb Dressel United States | ||
Breaststroke 200 m | 2:06.67 | Jul 25, 2019 | Matthew Wilson Australia | ||
Individual Medley 200 m | 1:58.16 | Jul 24, 2019 | Andrey Zhilkin Russia | ||
Freestyle 200 m | 1:55.99 | Jul 23, 2019 | Yang Junxuan China | ||
Backstroke 100 m | 52.44 | Jul 22, 2019 | Evgeny Rylov Russia | ||
Backstroke 100 m | 59.46 | Jul 22, 2019 | Daria Vaskina Russia |