Active Record details 1
Record's time | 21.75 |
---|---|
Date | Aug 26, 2017 |
Swimmer | Michael Andrew, United States |
Meet | 2017 World Junior Championships; Indianapolis, United States |
Avg. speed (m/s) | 2.3 |
Avg. time 25m (sec.) | 10.88 |
Avg. time 50m (sec.) | 21.75 |
Avg. time 100m (sec.) | 43.50 |
Verified by FINA | YES |
Active Record details 2
Record's time | 21.75 |
---|---|
Date | Aug 25, 2017 |
Swimmer | Michael Andrew, United States |
Meet | 2017 World Junior Championships; Indianapolis, United States |
Avg. speed (m/s) | 2.3 |
Avg. time 25m (sec.) | 10.88 |
Avg. time 50m (sec.) | 21.75 |
Avg. time 100m (sec.) | 43.50 |
Verified by FINA | YES |
Record progression
No results found.
Please visit this site for the official version of WJ