Active Record details
Is also a record | |
---|---|
Record's time | 2222 |
Date | Dec 6, 2014 |
Swimmer | Florent Manaudou, France |
Meet | 2014 World Championships; Doha, Qatar |
Avg. speed (m/s) | 225 |
Avg. time 25m (sec.) | 1111 |
Avg. time 50m (sec.) | 2222 |
Avg. time 100m (sec.) | 4444 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Nov 22, 2009 | 2261 | Peter Marshall United States | 2009 World Cup Singapore, Singapore | |
Nov 11, 2009 | 2273 | Peter Marshall United States | 2009 World Cup Stockholm, Sweden | |
Oct 17, 2009 | 2275 | Peter Marshall United States | 2009 World Cup Durban, South Africa | |
Nov 15, 2008 | 2287 | Randall Bal United States | 2008 World Cup Berlin, Germany | |
Nov 12, 2008 | 2305 | Peter Marshall United States | 2008 World Cup Stockholm, Sweden | |
Oct 26, 2008 | 2324 | Robert Hurley Australia | 2008 World Cup Sydney, Australia | |
Dec 10, 2004 | 2327 | Thomas Rupprath Germany | 2004 European SC Championships Vienna, Austria | |
Sep 2, 2002 | 2331 | Matt Welsh Australia | 2002 Australian SC Championships Melbourne, Australia | |
Mar 13, 2000 | 2342 | Neil Walker United States | 2000 World SC Championships Athens, Greece | |
Mar 13, 2000 | 2404 | Neil Walker United States | 2000 World SC Championships Athens, Greece | |
Jan 14, 2000 | 2411 | Matt Welsh Australia | 2000 World Cup Hobart, Australia | |
Nov 18, 1999 | 2412 | Neil Walker United States | 1999 World Cup College Park, United States | |
Dec 11, 1998 | 2413 | Thomas Rupprath Germany | 1998 European SC Championships Sheffield, United Kingdom | |
Sep 2, 1999 | 2413 | Matt Welsh Australia | 1999 Australian SC Championships Canberra, Australia | |
Feb 28, 1997 | 2425 | Chris Renaud Canada | 1997 CIAU Championships St. Catharines, Canada | |
Feb 12, 1995 | 2437 | Jeff Rouse United States | 1995 World Cup Sheffield, United Kingdom |
Please visit this site for the official version of WR