Freestyle
Distance | Value | Date | Swimmer | Meet | |
---|---|---|---|---|---|
50 m | 2085 | Oct 21, 2012 | Anthony Ervin United States | 2012 World Cup Berlin, Germany | |
100 m | 4625 | Mar 27, 2004 | Ian Crocker United States | 2004 NCAA Men's Division 1 Championships New York, United States | |
200 m | 01:4108 | Dec 15, 2010 | Ryan Lochte United States | 2010 World Championships Dubai, United Arab Emirates | |
400 m | 03:3481 | Feb 22, 2009 | Peter Vanderkaay United States | 2009 Japan Open Tokyo, Japan | |
800 m | 07:3399 | Dec 21, 2013 | Michael McBroom United States | 2013 Duel in the Pool Glasgow, United Kingdom | |
1500 m | 14:1929 | Dec 12, 2015 | Connor Jaeger United States | 2015 Duel in the Pool Indianapolis, United States |
Please visit this site for the official version of NR USA