Active Record details 1
Is also a record | |
---|---|
Was also a record | |
Record's time | 5026 |
Date | Sep 28, 2018 |
Swimmer | Vladimir Morozov |
Meet | 2018 World Cup; Eindhoven, Netherlands |
Avg. speed (m/s) | 199 |
Avg. time 25m (sec.) | 1257 |
Avg. time 50m (sec.) | 2513 |
Avg. time 100m (sec.) | 5026 |
Active Record details 2
Is also a record | |
---|---|
Was also a record | |
Is also a record | |
Was also a record | |
Record's time | 5026 |
Date | Nov 9, 2018 |
Swimmer | Vladimir Morozov |
Meet | 2018 World Cup; Tokyo, Japan |
Avg. speed (m/s) | 199 |
Avg. time 25m (sec.) | 1257 |
Avg. time 50m (sec.) | 2513 |
Avg. time 100m (sec.) | 5026 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 30, 2016 | 5030 | Vladimir Morozov Russia | 2016 World Cup Berlin, Germany |
Please visit this site for the official version of NR RUS