Active Record details
Record's time | 1:51.45 |
---|---|
Date | Oct 3, 2021 |
Swimmer | Matthew Sates, South Africa |
Meet | 2021 World Cup; Berlin, Germany |
Avg. speed (m/s) | 1.79 |
Avg. time 25m (sec.) | 13.93 |
Avg. time 50m (sec.) | 27.86 |
Avg. time 100m (sec.) | 55.73 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Nov 7, 2012 | 01:52.48 | Seto Daiya Japan | 2012 World Cup Tokyo, Japan |
Please visit this site for the official version of WJ