Active Record details
Record's time | 4349 |
---|---|
Date | Mar 25, 2016 |
Swimmer | Ryan Murphy |
Meet | 2016 NCAA Division I Championships; Atlanta, United States |
Avg. speed (m/s) | 21 |
Avg. time 25m (sec.) | 1189 |
Avg. time 50m (sec.) | 2378 |
Avg. time 100m (sec.) | 4756 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Mar 24, 2016 | 4351 | Ryan Murphy United States | 2016 ? Atlanta, United States | |
Dec 6, 2013 | 4407 | Nick Thoman United States | 2013 ? Knoxville, United States | |
Nov 29, 2012 | 4455 | Matt Grevers United States | 2012 ? Austin, United States | |
Mar 23, 2006 | 4460 | Ryan Lochte United States | (not set) | |
Mar 28, 1997 | 4492 | Neil Walker United States | 1997 ? Minneapolis, United States | |
Mar 24, 1995 | 4543 | Brian Retterer United States | (not set) | |
Mar 24, 1994 | 4574 | Brian Retterer United States | (not set) | |
Mar 27, 1992 | 4612 | Jeff Rouse United States | (not set) | |
Mar 26, 1992 | 4622 | Jeff Rouse United States | (not set) | |
Nov 25, 1991 | 4650 | Brian Retterer United States | (not set) | |
Mar 31, 1989 | 4702 | David Berkoff United States | (not set) | |
Mar 4, 1989 | 4733 | David Berkoff United States | (not set) | |
Mar 3, 1989 | 4765 | David Berkoff United States | (not set) | |
Feb 11, 1989 | 4787 | David Berkoff United States | (not set) | |
Apr 2, 1987 | 4794 | Jay Mortenson United States | (not set) | |
Mar 29, 1985 | 4821 | Tom Jager United States | (not set) | |
Mar 25, 1983 | 4825 | Rick Carey United States | (not set) | |
Mar 29, 1985 | 4825 | Tom Jager United States | (not set) | |
Mar 24, 1983 | 4830 | Dave Bottom United States | (not set) | |
Mar 24, 1983 | 4838 | Dave Bottom United States | (not set) | |
Apr 10, 1982 | 4894 | Dave Bottom United States | (not set) | |
Mar 27, 1981 | 4908 | Clay Britt United States | (not set) | |
Mar 26, 1981 | 4911 | Clay Britt United States | (not set) | |
Apr 8, 1977 | 4931 | John Naber United States | (not set) | |
Mar 25, 1977 | 4936 | John Naber United States | (not set) | |
Mar 24, 1977 | 4958 | John Naber United States | (not set) | |
Mar 27, 1975 | 4985 | John Naber United States | (not set) | |
Apr 12, 1974 | 5041 | John Naber United States | (not set) | |
Mar 29, 1974 | 5051 | John Naber United States | (not set) | |
Mar 23, 1973 | 5091 | Mike Stamm United States | (not set) | |
Mar 23, 1973 | 5105 | Mike Stamm United States | (not set) | |
Apr 11, 1970 | 5120 | Mike Stamm United States | (not set) | |
Apr 11, 1970 | 5160 | Mike Stamm United States | (not set) | |
Mar 21, 1970 | 5180 | Mike Stamm United States | (not set) | |
Mar 21, 1970 | 5190 | Larry Barbiere United States | (not set) | |
Mar 29, 1968 | 5200 | Charles Hickcox United States | (not set) | |
Mar 25, 1966 | 5230 | Gary Dilley United States | (not set) | |
Apr 3, 1965 | 5250 | Thompson Mann United States | (not set) | |
Mar 28, 1964 | 5310 | Robert Bennett United States | (not set) | |
Mar 22, 1963 | 5330 | Charles Bittick United States | (not set) | |
Apr 1, 1961 | 5340 | Charles Bittick United States | (not set) | |
Mar 26, 1960 | 5440 | Charles Bittick United States | (not set) | |
Jan 21, 1959 | 5520 | Louis L.b. Schaefer United States | (not set) | |
Feb 27, 1954 | 5570 | Yoshi Oyakawa United States | (not set) |
Please visit this site for the official version of NR USA