Active Record details
Was also a record | |
---|---|
Record's time | 01:53.61 |
Date | Jul 31, 2012 |
Swimmer | Allison Schmitt |
Meet | 2012 Olympic Games; London, United Kingdom |
Avg. speed (m/s) | 1.76 |
Avg. time 25m (sec.) | 14.20 |
Avg. time 50m (sec.) | 28.40 |
Avg. time 100m (sec.) | 56.81 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jun 25, 2012 | 01:54.40 | Allison Schmitt United States | 2012 ? Omaha, United States | |
Jul 29, 2009 | 01:54.96 | Allison Schmitt United States | 2009 World Championships Rome, Italy | |
Aug 9, 2008 | 01:55.78 | Katie Hoff United States | 2008 Olympic Games Beijing, China | |
Jun 29, 2008 | 01:55.88 | Katie Hoff United States | 2008 USA Olympic Trials Omaha, United States | |
Feb 15, 2008 | 01:56.08 | Katie Hoff United States | 2008 ? Columbia, United States | |
Mar 25, 2007 | 01:56.43 | Natalie Hall United States | 2007 World Championships Melbourne, Australia | |
Jul 20, 2003 | 01:57.41 | Lindsay Mintenko United States | 2003 ? Barcelona, Spain | |
Jul 27, 1992 | 01:57.90 | Nicole Haislett United States | (not set) | |
Sep 2, 1979 | 01:58.23 | Sippy Brennan United States | (not set) | |
Jul 3, 1979 | 01:58.43 | Sippy Brennan United States | (not set) | |
Aug 22, 1978 | 01:58.53 | Sippy Brennan United States | (not set) | |
Aug 3, 1978 | 01:59.49 | Sippy Brennan United States | (not set) | |
Aug 21, 1975 | 02:02.39 | Shirley Babashoff United States | (not set) | |
Jul 23, 1975 | 02:02.50 | Shirley Babashoff United States | (not set) | |
Jun 19, 1975 | 02:02.54 | Shirley Babashoff United States | (not set) | |
Aug 31, 1974 | 02:02.94 | Shirley Babashoff United States | 1974 USAvGDR Duel Concord, United States | |
Sep 1, 1972 | 02:04.33 | Shirley Babashoff United States | (not set) | |
Aug 14, 1972 | 02:05.21 | Shirley Babashoff United States | (not set) | |
Aug 24, 1968 | 02:06.70 | Deborah Meyer United States | (not set) | |
Aug 2, 1968 | 02:08.80 | Edith Wetzel United States | 1968 AAU Championships Lincoln, United States | |
Jul 6, 1968 | 02:09.50 | Sue Pederson United States | (not set) | |
Aug 19, 1967 | 02:09.70 | Pamela Kruse United States | (not set) | |
Aug 19, 1966 | 02:10.50 | Pokey Watson United States | (not set) | |
Aug 6, 1966 | 02:11.40 | Martha Randall United States | (not set) | |
Jul 29, 1966 | 02:11.60 | Pokey Watson United States | (not set) | |
Aug 15, 1965 | 02:12.30 | Martha Randall United States | (not set) |
Please visit this site for the official version of NR USA