Active Record details
Is also a record | |
---|---|
Record's time | 23.67 |
Date | Jul 29, 2017 |
Swimmer | Sarah Sjöström, Sweden |
Meet | 2017 World Championships; Budapest, Hungary |
Avg. speed (m/s) | 2.11 |
Avg. time 25m (sec.) | 11.84 |
Avg. time 50m (sec.) | 23.67 |
Avg. time 100m (sec.) | 47.34 |
Verified by FINA | YES |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Aug 2, 2009 | 23.73 | Britta Steffen Germany | 2009 World Championships Rome, Italy |
Please visit this site for the official version of ER