Active Record details
Record's time | 4943 |
---|---|
Date | Mar 18, 2016 |
Swimmer | Kelsi Worrell |
Meet | 2016 NCAA Division I Championships; Atlanta, United States |
Avg. speed (m/s) | 185 |
Avg. time 25m (sec.) | 1351 |
Avg. time 50m (sec.) | 2703 |
Avg. time 100m (sec.) | 5406 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Mar 18, 2016 | 4943 | Kelsi Dahlia United States | 2016 ? Atlanta, United States | |
Mar 20, 2015 | 4981 | Kelsi Dahlia United States | 2015 ? Greensboro, United States | |
Mar 20, 2015 | 4989 | Kelsi Dahlia United States | 2015 ? Greensboro, United States | |
Mar 21, 2002 | 5001 | Natalie Coughlin United States | (not set) | |
Mar 22, 2002 | 5067 | Natalie Coughlin United States | (not set) | |
Mar 16, 2001 | 5118 | Natalie Coughlin United States | (not set) | |
Mar 20, 1998 | 5134 | Misty Hyman United States | (not set) | |
Mar 20, 1998 | 5175 | Misty Hyman United States | (not set) | |
Mar 20, 1992 | 5175 | Crissy Ahmann-leighton United States | (not set) | |
Mar 22, 1991 | 5236 | Crissy Ahmann-leighton United States | (not set) | |
Mar 20, 1987 | 5242 | Mary Meagher United States | (not set) | |
Mar 20, 1986 | 5269 | Jenna Johnson United States | (not set) | |
Mar 20, 1986 | 5275 | Jenna Johnson United States | (not set) | |
Apr 11, 1981 | 5299 | Jill Sterkel United States | (not set) | |
Mar 19, 1981 | 5310 | Jill Sterkel United States | (not set) | |
Mar 30, 1980 | 5318 | Mary Meagher United States | (not set) | |
Mar 20, 1980 | 5324 | Jill Sterkel United States | (not set) | |
Apr 11, 1979 | 5376 | Jill Sterkel United States | (not set) | |
Apr 11, 1979 | 5406 | Jill Sterkel United States | (not set) | |
Apr 5, 1978 | 5411 | Diane Johannigman United States | (not set) | |
Apr 6, 1977 | 5457 | Nancy Hogshead-makar United States | (not set) | |
Apr 6, 1977 | 5505 | Nancy Hogshead-makar United States | (not set) | |
Mar 19, 1976 | 5560 | Wendy Boglioli United States | (not set) | |
Apr 9, 1975 | 5570 | Deena Schmidt United States | (not set) | |
Apr 10, 1974 | 5589 | Peggy Tosdal United States | (not set) | |
Apr 4, 1973 | 5644 | Deena Schmidt United States | (not set) | |
Feb 13, 1972 | 5664 | Deena Schmidt United States | (not set) | |
Apr 7, 1971 | 5706 | Deena Schmidt United States | (not set) | |
Apr 7, 1971 | 5740 | Deena Schmidt United States | (not set) | |
Feb 6, 1971 | 5774 | Alice Jones United States | (not set) | |
Apr 17, 1965 | 5800 | Sharon Stouder United States | (not set) | |
Apr 18, 1964 | 5880 | Kathy Ellis United States | (not set) | |
Mar 30, 1963 | 5920 | Kathy Ellis United States | (not set) | |
Apr 20, 1962 | 5920 | Mary Stewart United States | (not set) | |
Apr 15, 1960 | 01:0030 | Nancy Ramey United States | (not set) | |
Apr 18, 1957 | 01:0190 | Nancy Ramey United States | (not set) |
Please visit this site for the official version of NR USA