Freestyle
Distance | MSIC | MS | CMS | 1 cl. | 2 cl. | 3 cl. | 1 cl. jun. | 2 cl. jun. | 3 cl. jun. |
---|---|---|---|---|---|---|---|---|---|
50 m | 2129 | 2275 | 2350 | 2475 | 2705 | 2925 | 3525 | 4525 | 5525 |
100 m | 4705 | 5050 | 5390 | 5730 | 01:0350 | 01:1100 | 01:2350 | 01:4350 | 02:0350 |
200 m | 01:4425 | 01:5200 | 01:5870 | 02:0700 | 02:2100 | 02:3950 | 03:0500 | 03:1500 | 04:2500 |
400 m | 03:4257 | 04:0000 | 04:1250 | 04:2900 | 05:0300 | 05:4400 | 06:4000 | 07:3600 | 08:3200 |
800 m | 07:4564 | 08:2000 | 08:5300 | 09:3200 | 11:0600 | 12:2800 | 14:3000 | 16:3000 | 18:3000 |
1500 m | 14:4219 | 15:4450 | 17:2250 | 18:2250 | 20:3750 | 23:3750 | 27:4000 | 31:4000 | 35:4000 |
Please visit this site for the official version of the current Swimming Time Standards