Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Individual Medley 100 m | 57.59 | Nov 22, 2020 | Anastasiya Shkurdai Belarus | ||
Individual Medley 100 m | 49.28 | Nov 22, 2020 | Caeleb Dressel United States | ||
Butterfly 100 m | 47.78 | Nov 21, 2020 | Caeleb Dressel United States | ||
Breaststroke 50 m | 28.81 | Nov 21, 2020 | Benedetta Pilato Italy | ||
Backstroke 100 m | 48.58 | Nov 21, 2020 | Kliment Kolesnikov Russia | ||
Freestyle 50 m | 20.16 | Nov 21, 2020 | Caeleb Dressel United States | ||
Freestyle 800 m | 7:25.73 | Nov 21, 2020 | Mykhailo Romanchuk Ukraine | ||
Butterfly 200 m | 1:49.89 | Nov 16, 2020 | Wang Kuan-hung China | ||
Backstroke 50 m | 25.60 | Nov 14, 2020 | Kira Toussaint Netherlands | ||
Individual Medley 200 m | 2:05.98 | Nov 9, 2020 | Anastasia Gorbenko Israel | ||
Breaststroke 50 m | 25.29 | Nov 5, 2020 | Emre Sakcı Turkey | ||
Butterfly 100 m | 55.64 | Nov 1, 2020 | Anastasiya Shkurdai Belarus | ||
Freestyle 100 m | 52.36 | Oct 24, 2020 | Anastasia Gorbenko Israel |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Breaststroke 100 m | 55.41 | Nov 22, 2020 | Adam Peaty United Kingdom | ||
Breaststroke 100 m | 55.49 | Nov 15, 2020 | Adam Peaty United Kingdom | ||
Butterfly 200 m | 1:50.14 | Nov 10, 2020 | Wang Kuan-hung China | ||
Butterfly 200 m | 1:50.79 | Oct 17, 2020 | Wang Kuan-hung China | ||
Butterfly 100 m | 56.07 | Oct 16, 2020 | Anastasiya Shkurdai Belarus | ||
Individual Medley 200 m | 2:06.46 | Oct 16, 2020 | Anastasia Gorbenko Israel |