Holding records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Freestyle 50 m | 21.07 | Aug 1, 2021 | 2021 Olympic Games Tokyo, Japan | ||
Butterfly 100 m | 49.45 | Jul 31, 2021 | 2021 Olympic Games Tokyo, Japan | ||
Freestyle 100 m | 47.02 | Jul 29, 2021 | 2021 Olympic Games Tokyo, Japan | ||
Butterfly 100 m | 49.50 | Jul 26, 2019 | 2019 World Championships Gwangju, South Korea | ||
Freestyle 50 m | 21.15 | Jul 29, 2017 | 2017 World Championships Budapest, Hungary | ||
Freestyle 100 m | 47.17 | Jul 27, 2017 | 2017 World Championships Budapest, Hungary | ||
Butterfly 50 m | 22.76 | Jul 23, 2017 | 2017 World Championships Budapest, Hungary |
Past records
Event | Value | Record | Date | Meet | |
---|---|---|---|---|---|
Butterfly 100 m | 49.50 | Jul 26, 2019 | 2019 World Championships Gwangju, South Korea | ||
Freestyle 50 m | 21.29 | Jul 28, 2017 | 2017 World Championships Budapest, Hungary | ||
Freestyle 100 m | 47.26 | Jul 23, 2017 | 2017 World Championships Budapest, Hungary |