Active records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Butterfly 100 m | 55.22 | Dec 11, 2016 | Kelsi Worrell United States | ||
Butterfly 50 m | 22.38 | Dec 10, 2016 | Tom Shields United States | ||
Breaststroke 50 m | 26.15 | Dec 10, 2016 | Cody Miller United States | ||
Backstroke 50 m | 26.15 | Dec 10, 2016 | Maria Kameneva Russia | ||
Butterfly 50 m | 24.94 | Dec 8, 2016 | Kelsi Worrell United States | ||
Butterfly 200 m | 02:02.89 | Dec 7, 2016 | Kelsi Worrell United States | ||
Freestyle 800 m | 08:07.67 | Dec 7, 2016 | Leah Smith United States | ||
Breaststroke 50 m | 28.92 | Dec 7, 2016 | Lilly King United States | ||
Freestyle 400 m | 03:35.30 | Dec 7, 2016 | Alexander Krasnykh Russia | ||
Backstroke 50 m | 26.12 | Dec 6, 2016 | Ali DeLoof United States |
History records
Event | Value | Date | Record | Swimmer | |
---|---|---|---|---|---|
Breaststroke 50 m | 25.95 | Dec 11, 2016 | Kirill Prigoda Russia | ||
Breaststroke 50 m | 26.39 | Dec 10, 2016 | Michael Andrew United States | ||
Freestyle 400 m | 03:58.90 | Dec 10, 2016 | Veronika Popova Russia | ||
Butterfly 200 m | 02:06.20 | Dec 8, 2016 | Svetlana Chimrova Russia | ||
Individual Medley 100 m | 53.19 | Dec 8, 2016 | Daniil Pakhomov Russia | ||
Butterfly 100 m | 48.08 | Dec 8, 2016 | Chad le Clos South Africa | ||
Individual Medley 200 m | 01:53.47 | Dec 7, 2016 | Kirill Prigoda Russia | ||
Breaststroke 50 m | 29.17 | Dec 6, 2016 | Lilly King United States |