Active Record details
Record's time | 24.94 |
---|---|
Date | Dec 8, 2016 |
Swimmer | Kelsi Worrell |
Meet | 2016 World Championships; Windsor, Canada |
Avg. speed (m/s) | 2 |
Avg. time 25m (sec.) | 12.47 |
Avg. time 50m (sec.) | 24.94 |
Avg. time 100m (sec.) | 49.88 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Oct 22, 2016 | 25.45 | Kelsi Dahlia United States | 2016 ? Singapore, Singapore | |
Dec 13, 2012 | 25.65 | Christine Magnuson United States | 2012 ? Istanbul, Turkey | |
Dec 16, 2010 | 25.65 | Christine Magnuson United States | 2010 ? Dubai, United Arab Emirates |
Please visit this site for the official version of NR USA