Active Record details
Is also a record | |
---|---|
Record's time | 5185 |
Date | Aug 13, 2016 |
Swimmer | Ryan Murphy |
Meet | 2016 Olympic Games; Rio de Janeiro, Brazil |
Avg. speed (m/s) | 193 |
Avg. time 25m (sec.) | 1296 |
Avg. time 50m (sec.) | 2593 |
Avg. time 100m (sec.) | 5185 |
Record progression
Date | Value | Swimmer | Meet | |
---|---|---|---|---|
Jul 8, 2009 | 5194 | Aaron Peirsol United States | 2009 USA Summer Nationals Indianapolis, United States | |
Aug 9, 2008 | 5254 | Aaron Peirsol United States | (not set) | |
Jun 29, 2008 | 5289 | Aaron Peirsol United States | (not set) | |
Mar 25, 2007 | 5298 | Aaron Peirsol United States | (not set) | |
Apr 2, 2005 | 5317 | Aaron Peirsol United States | 2005 ? Indianapolis, United States | |
Aug 21, 2004 | 5345 | Aaron Peirsol United States | 2004 Olympic Games Athens, Greece | |
Aug 24, 1999 | 5360 | Lenny Krayzelburg United States | 1999 ? Sydney, Australia | |
Jul 31, 1992 | 5386 | Jeff Rouse United States | 1992 Olympic Games Barcelona, Spain | |
Aug 22, 1991 | 5393 | Jeff Rouse United States | (not set) | |
Sep 24, 1988 | 5451 | David Berkoff United States | (not set) | |
Aug 13, 1988 | 5491 | David Berkoff United States | (not set) | |
Aug 13, 1988 | 5495 | David Berkoff United States | (not set) | |
Aug 21, 1983 | 5519 | Rick Carey United States | 1983 ? Caracas, Venezuela | |
Aug 6, 1983 | 5538 | Rick Carey United States | 1983 ? Clovis, United States | |
Aug 6, 1983 | 5544 | Rick Carey United States | 1983 ? Clovis, United States | |
Jul 19, 1976 | 5549 | John Naber United States | 1976 Olympic Games Montreal, Canada | |
Jul 19, 1976 | 5619 | John Naber United States | (not set) | |
Jul 19, 1976 | 5680 | John Naber United States | (not set) | |
Aug 22, 1975 | 5735 | John Naber United States | (not set) | |
Aug 21, 1975 | 5756 | John Naber United States | (not set) | |
Aug 29, 1972 | 5770 | Mark Spitz United States | (not set) | |
Aug 28, 1972 | 5799 | Mitch Ivey United States | (not set) | |
Aug 28, 1972 | 5815 | Mitch Ivey United States | (not set) | |
Sep 4, 1971 | 5820 | Charlie Campbell United States | (not set) | |
Aug 22, 1970 | 5850 | Michael Stamm United States | (not set) | |
Aug 31, 1967 | 5910 | Charles Hickcox United States | (not set) | |
Aug 28, 1967 | 5930 | Charles Hickcox United States | (not set) | |
Aug 28, 1967 | 5950 | Doug Russell United States | 1967 Summer Universiade Tokyo, Japan | |
Oct 16, 1964 | 5960 | Thompson Mann United States | 1964 Olympic Games Tokyo, Japan | |
Sep 3, 1964 | 01:0000 | Thompson Mann United States | 1964 ? New York, United States | |
Aug 18, 1963 | 01:0090 | Rich Mcgeagh United States | (not set) | |
Aug 12, 1962 | 01:0090 | Thomas Stock United States | (not set) | |
Aug 11, 1962 | 01:0100 | Thomas Stock United States | (not set) | |
Aug 19, 1961 | 01:0130 | Robert Bennett United States | (not set) |
Please visit this site for the official version of NR USA